Account | SP | VESTS |
---|---|---|
@jeffjagoe | 97K | 167M |
@abbak7 | 39K | 67M |
@russia-btc | 31K | 54M |
@deirdyweirdy | 16K | 28M |
@actifit-peter | 15K | 26M |
@drlobes | 13K | 22M |
@cwow2 | 12K | 20M |
@crokkon | 11K | 20M |
@hatoto | 8K | 15M |
@pedrocanella | 8K | 14M |
@marianaemilia | 7K | 12M |
@akdx | 5K | 10M |
@chrisparis | 4K | 8M |
@eii | 4K | 7M |
@d-zero | 4K | 7M |
@dinglehopper | 3K | 5M |
@wakeupkitty | 3K | 5M |
@chunkysoupsvc | 1K | 3M |
@tggr | 1K | 3M |
@syalla | 1K | 3M |
@flyerchen | 1K | 3M |
@brancarosamel | 1K | 2M |
@dosh | 1K | 2M |
@lammbock | 1K | 2M |
@allyson19 | 1K | 1M |
@moz333 | 990 | 1M |
@xplosive | 936 | 1M |
@erica005 | 835 | 1M |
@steempampanga | 834 | 1M |
@bastter | 786 | 1M |
@london65 | 594 | 1M |
@suntree | 557 | 961K |
@khiabels | 510 | 880K |
@jadung | 510 | 878K |
@quatro | 408 | 704K |
@cabalen | 389 | 671K |
@bxlphabet | 386 | 665K |
@forever-crypto | 347 | 598K |
@hedidylan | 336 | 580K |
@cjsean | 323 | 557K |
@glstech | 190 | 328K |
@literalypotato | 169 | 292K |
@pereu4ivatel | 136 | 235K |
@maxer27 | 45 | 78K |
@afknchill | 23 | 40K |
@tita-annie | 22 | 38K |
@nerdvania | 14 | 25K |
@mellowrain | 7 | 13K |
@calisay | 5 | 9K |
Promoted polls are listed on our promoted page. Additionaly, the highest amount spent on a poll between active polls gives a winner spot on the homepage.