Choice Voter Transaction ID Block num Rep SP Post Count Account Age
No jeffjagoe 8fd066bb4712b9da33f03881a55fd0a65db92402 30290037 75.33 66160 32685 2815
No abbak7 7eb4858f8c2af0886aba1043aa4544406b9c67cc 30286804 72.02 37274 20336 2368
No vimukthi 8b08d18db29e0ef15a7fdf5e277c190f3edce836 30287881 74.89 14701 24075 2449
No rem-steem 58ec81e4a253acaf49fa11c16caf1113d8e6fc4e 30289991 77.94 10393 21530 1957
No niel96 5956771de07ed769fa669de94e4409ff9191b8a6 30299000 69.90 530 5193 2119
No akomoajong 9d998c6eac6750e8a505b227a5804f3405ad3d21 30290923 66.24 214 16421 2463
No koltci a286f04956c8e1c415cbbe05123ede8b36a2576b 30293761 57.28 12 1282 2479
No npcvegantifa 8a0e09fcacf6f92d7c3d8f3a00dc3b5f6882c88e 30314265 42.90 0 61 1960
Yes, by the US federal government bluerobo a2d260b64435cc34ef9bb670fe55258cbeca4f19 30314643 69.09 1340 6897 2012
Yes, by the US federal government deathcross 7dfefade2915f45cf748ee92a78164d941df0613 30306920 77.76 10 5866 2136