Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I am happy. emrebeyler c410469616e0804587e31ca6553d0c56a624418a None 75.74 302963 6510 2432
I am happy. cst90 624fa2c0cf9ccd2f8baed8490672f71dda600185 None 58.89 11745 2545 2336
I am happy. grider123 a35c7597d133291c1ddc2ba813f0df192fbe1f17 None 69.42 1536 2263 2575
I am happy. fredkese 6034e5ff74885a3173e0f2fe6bea73860f104b5c None 70.74 1304 33363 2419
I am happy. sadikulaziz a78c18a2f7db6a33f9518dab9ddc8562e06d67da None 62.83 70 2672 2080
I don't know. abbak7 e5b1b53190561aa4fbdec442ff70a6e0de5a2ae1 None 72.16 39433 20558 2435
I am worried as it may be the result of speculation. oadissin 5e82527c2030b24bd16b715daee256fe92ea5f17 None 72.95 6563 18106 2326