Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I never play it. abbak7 c69cd5b16c7bb82d27f5437fa451aff88ecd252d 43415512 72.02 37276 20336 2369
I never play it. wakeupkitty 5c3fac47b94e7689305d766e5c00ab5e348575ed 43424249 71.58 2951 34536 2218
I never play it. fredkese ca725889c2bb7e1a44424128bf27cc318952a427 43435504 70.64 1228 32616 2353
I never play it. erica005 102d9b16146c29ef62da93c517edd1257e597305 43451381 59.74 815 3516 2142
I never play it. billybohner bc235b2ee71e36114c4a8caf65060b03afb318ae 43412566 54.64 0 1920 1590
Yes. vimukthi 53b46152cee0a13b565f168ad02d8b9e9eedc121 43417425 74.89 14702 24075 2449
Yes. d-zero 86e6cf3be03930c3a79dde6dc8dfd8c3e970804c 43429858 70.69 4071 11887 2253
Yes. badpupper 08bd7810e544a207bb6714a0300ce1166d077f7b 43442622 68.46 2578 11539 2135
No. maxer27 d9f1d2c71b58ea046c082308a7a8aebcfcbf9ccf 43539326 67.79 45 10826 2480
It was a boring game and I am happy to see its end. russia-btc 959e9e13be5f04b9df478ca50f839756f0e5f3f6 43428870 62.98 30976 6877 1894