Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes. vimukthi 7fd73f71a87f850f69c4c6c13f247e50f7ad5c4f None 74.89 14701 24075 2449
Yes. grider123 3358f2a4bae2e525d55080ad220e06787670143d None 69.42 1505 2263 2509
Yes. suntree 92b0387e85293b550005ecc974b61f493adb8305 None 59.68 554 10442 2248
It is impossible. abbak7 5ef4892f0de9738dc6f7a82f21a7847288cb57fb None 72.01 37269 20336 2368
It is impossible. droida 3406d7f129846788180a657ea25910ea01898d54 None 60.62 9881 2734 2463
It is impossible. sadikulaziz 58d2436249fb8aef7c1fd3140e934e0a602eabf2 None 62.81 70 2635 2013
It is not so bad yet. cst90 f9f8246c319d57b4cfcb058cefbf8b6f7b1dee56 None 58.86 11225 2537 2270