Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes. abbak7 fd6bde96f47f1d2f2477afd0d5e65ae9503a989a None 72.16 39433 20558 2435
Yes. oadissin d4b23b501c2d61936004fee9d324aa3748ddefdd None 72.95 6563 18106 2326
Yes. d-zero 0cb399b0d088fdb41be361e71478693298410510 None 70.79 4163 11953 2319
Yes. sadikulaziz 6f5d0399924c0f7e18f2c503f10b039647093901 None 62.83 70 2672 2080
No. cst90 af4fdfc902b044df49d521224a029b2e7aae88b8 None 58.89 11745 2545 2336
No. erica005 c3cd4a59f291bea6877c9a6b13dd74cdf18eeefa None 59.82 835 3558 2208
No. suntree 17ac3074fd045f8487be0917eac8c4a042d0f166 None 59.68 557 10442 2314
No. pollingstation b9aea8d69842d8e900aab815226c674b419ef619 None 42.44 6 120 1831
Yes, and I also sell and purchase there. badpupper 707f279af8f3c5c9868c06d942912d2e6418f6f5 None 68.43 2592 11595 2201