Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes. abbak7 a982f459fcec4cd4d2eac244302eb3dfa5ae1411 48770038 72.16 39433 20558 2435
Yes. vimukthi 8a8731e1726aa2631366fe1d7c3586a367e4fe58 48901127 74.99 14952 24404 2515
Yes. cst90 fe33004436082e61ca9562663286321439368d2f 48835184 58.89 11745 2545 2336
Yes. manniman 13a03030ab5ed1b5ac5d9536a8d32f92834f3e28 48778932 68.60 9329 15097 2321
Yes. d-zero cb4f895da6288f78b6ee87dccf2d20039ef914c1 48785364 70.79 4163 11953 2319
Yes. fredkese 151ec0bd1daefade7ab4d49f1378de30a5c6b0ec 48780629 70.74 1304 33363 2419
Yes. erica005 b644e274e842559341ba1042f757d8c7c734ffba 48767104 59.82 835 3558 2208
Yes. kismeri 67a580b3481f5fa662c909d0d8e8cd8d23ee5429 48775265 65.45 0 1429 1352
Yes. chilaquilesrojos 9b9917fbe17e574c30d5cf68c5f620b7c45c8569 48770496 46.57 0 134 1429
It will start declining at the end of 2020. badpupper b3bb5081e8aea2dc34ac3744a6850f22b456ef9a 48804169 68.43 2592 11595 2201