Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes. fredkese b750f05b88d9b87f505dca0091168740e93b3496 None 70.74 1304 33363 2419
Yes. ili0braz 064ec28eab1a43c8a66bd4238b09c7ecc4b43a1d None 64.08 153 3357 2576
Yes. sadikulaziz 1ee15dcb30ef05516887750501bcf121a468835f None 62.83 70 2672 2080
No. vimukthi 4d5922df23910107aa0969d1f1a759ef8076b03a None 74.99 14952 24404 2515
No. cst90 cc7f13b3fa420c154f56c15523a31ad1820f7476 None 58.89 11745 2545 2336
No. grider123 68e1178563a54f5b0e1dda72ab8a4e7164be0743 None 69.42 1536 2263 2575
Can't say. abbak7 dd768261a2958cb83595fad29a8c5e773e048e23 None 72.16 39433 20558 2435
Can't say. oadissin efdad3d6ea4e58080dc153e3c69c2c719626495b None 72.95 6563 18106 2326
Can't say. magnacarta 92fc4870cc93ae729b300b5815fd0b275f1ff301 None 66.32 1652 18768 1132
I've not heard of it yet. suntree 6541edae1af57fad9c3b739f111466410c4ad981 None 59.68 557 10442 2314
I've not heard of it yet. yanbolludeniz2 54cf1456457126c5a519ac4d231ec3dbee776d8c None 28.61 0 43 473