Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Seldom abbak7 d9bc900fb43bace59cd2e1ccdfece01a251aa9b0 None 72.02 37280 20337 2369
Seldom cst90 086e6d2b9a415bc2efa6717a5ef36fbfd16efb9d None 58.86 11279 2537 2271
Seldom oadissin f7298b581375275f6faa938d75dccd12f63e689f None 72.56 5663 16385 2260
Seldom grider123 b4b6e4400a4acb14cbe434b07e85bb33ca3348d6 None 69.42 1505 2263 2510
Seldom sadikulaziz 4fea9b63dafa56fed951e13f3dd86be3440825f6 None 62.81 70 2636 2015
Always. bluerobo b11594a6c167643b794dfd32141328c229871f44 None 69.09 1340 6897 2013
Always. fredkese c208526ab7d108495e60d44e3a5a45f9651ee69d None 70.64 1229 32628 2354
I am not able to do so. erica005 6daaefe9e6193dc98e97c5807e2bf4fe281b3419 None 59.74 815 3516 2142