Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Below $0.10 and above $0.005 jeffjagoe 72b0cadac6d9598f724f34633dba850b8ea8ac02 36851096 75.33 66160 32686 2815
Below $0.10 and above $0.005 hatoto 00d07db72d200ff6a944be6c08dd9ce7d7d2a571 36933148 68.47 8693 8959 2218
Below $0.10 and above $0.005 xplosive 0d217c17d1f64d4019db8517b018dd54c506d93a 36856135 71.33 853 22204 2507
Below $0.10 and above $0.005 erica005 44359ea15b19befff2b14a3ed0c2f7cd7e57c5ff 36861023 59.74 815 3516 2142
Below $0.10 and above $0.005 sifondeseltz e6d9795eb6032bc25c4d96d1caec7f04d32b8a3b 36851348 56.38 415 1297 1994
Below $0.10 and above $0.005 maxer27 b06b32d5c074a69f2107ba251195a87652254ca6 36867633 67.79 45 10826 2480
Below $0.10 and above $0.005 gamemods f440ce27d9de0f81225f9a93be3cbd41d458f27b 36848501 58.42 0 1782 1757
It will go up after a month. chunkysoupsvc 6a402e009b02cb5a20636a45f4e0efe1d20c9368 36852602 61.93 1970 2137 1883
It will go up after a month. fredkese d2a88cfb1a3d1206c75b55802bc5924a822b4267 36870472 70.64 1227 32616 2353
$0.125 outlinez b26797401e1bb78afb87e1f3b0834886f66a26d8 36873881 70.08 229 4198 2256
$0.12 abbak7 ff023afc7be8d7915ef7f62bdda80f64d4b77951 36848138 72.02 37275 20336 2369
$0.11 stayoutoftherz fe6cdc6801f9bbb36bc760461c0786610bc9b56d 36852458 77.96 351602 20868 2462