Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes. d-zero a4dd3664217188b258c1cda208dc3d745cd7a495 43651073 70.79 4163 11953 2319
Yes. badpupper 6b69dbfef32d126c078bbbcdbc888447220a6d69 43633451 68.43 2592 11595 2201
Yes. appalachain cc8258fa12e2d8b9ff66882526bb850253d977c7 43633859 59.28 2083 1528 2849
Yes. erica005 2d8f0cc50e07281e8b23175b64399aa4d9525149 43671891 59.82 835 3558 2208
Yes. billybohner 1a878670d25114723471e2b5d700153ee7c6cea5 43640489 54.64 0 1920 1656
No. russia-btc 487823db70d527349f96e36668637431ada26df8 43655549 63.60 31458 7042 1960
No. trayan e37f61c7e449166e54eacc7ffbe97ac737396c2d 43635745 67.27 390 8800 2574
No. pereu4ivatel df55371e4bf436ea8b7078a8c9e44d7f67ed2fe5 43629592 59.76 136 2568 2244
No. bobskibob 99990fd94c1eb055b598146817815bbae50f3633 43631222 60.96 0 2891 2574
I have not watched it yet. jeffjagoe 13c5bd6cbf17e7405396b5ef65c827646c570199 43722423 75.47 97236 33112 2882
I have not watched it yet. abbak7 b363371b9ea80741dee20ffc0b90e9ec200e49b0 43628505 72.16 39433 20558 2435
I have not watched it yet. fredkese 950af3585f87ee1330a1412d3f445434bd620ac6 43691284 70.74 1304 33363 2419
I have not watched it yet. maxer27 3efbbb61fd57587423407293c5fa7ad72af7d09f 43678694 67.79 45 10826 2546
Other. phusionphil dbfe5cb95268b22e819cb3116d29e2ac45025c1c 43645885 69.63 827 12007 2851