Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Not at all. abbak7 4a16f5bd6da2b5c42be5fe8d982e1f209b100cd3 None 72.16 39433 20558 2435
Not at all. vimukthi 1f29efa189067b257f05f858fcc54ccba2ef4406 None 74.99 14952 24404 2515
Not at all. cst90 298eab4158b3705dbc7a7154aba9edcbcae11b52 None 58.89 11745 2545 2336
Not at all. d-zero 6486e292a6fc75f57cda999b841ff0d4006287fa None 70.79 4163 11953 2319
Not at all. fredkese 0966fb04dfeb579d689eb27c9ddba461cf7dcef0 None 70.74 1304 33363 2419
Not at all. suntree d80efc57b85a001d7dcedf9ead207f2730e586d2 None 59.68 557 10442 2314
Yes, because that group has to pay huge loan amount which default can crumble India's banks. oadissin c3e96702e8e5861158f0541c6bce2d9f91f007e2 None 72.95 6563 18106 2326
Yes, because that group has to pay huge loan amount which default can crumble India's banks. erica005 b52e99b6775d26aced1014672163b3c6460a77e9 None 59.82 835 3558 2208