Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Marriage Act cst90 b5ee39330a9eb053ac2bd42b3240a6cf4eda3c6d None 58.89 11745 2545 2336
Marriage Act oadissin d7ba5c060a088c88c2c2d28790381e4814e0cdd9 None 72.95 6563 18106 2326
Marriage Act akdx 54d17de0ac0c70342ca5f4016bc02036cf521b52 None 67.69 5977 13321 2283
Marriage Act suntree 4edf52085c65d99a0e56510f5cce34b693417039 None 59.68 557 10442 2314
architecture cst90 b5ee39330a9eb053ac2bd42b3240a6cf4eda3c6d None 58.89 11745 2545 2336
architecture akdx 54d17de0ac0c70342ca5f4016bc02036cf521b52 None 67.69 5977 13321 2283
architecture suntree 4edf52085c65d99a0e56510f5cce34b693417039 None 59.68 557 10442 2314
army erica005 93b7ace1c3b9bc0403d391c3755914c3adf68283 None 59.82 835 3558 2208
army suntree 4edf52085c65d99a0e56510f5cce34b693417039 None 59.68 557 10442 2314
bureaucracy cst90 b5ee39330a9eb053ac2bd42b3240a6cf4eda3c6d None 58.89 11745 2545 2336
bureaucracy suntree 4edf52085c65d99a0e56510f5cce34b693417039 None 59.68 557 10442 2314
education oadissin d7ba5c060a088c88c2c2d28790381e4814e0cdd9 None 72.95 6563 18106 2326
education suntree 4edf52085c65d99a0e56510f5cce34b693417039 None 59.68 557 10442 2314
for all these options the state does not need jeffjagoe cd2f530be219cada6202d00c0df62ef9284b043b None 75.47 97236 33112 2882
for all these options the state does not need abbak7 d23a93834900c05bd1cf76e078c7b03fb05a5cdd None 72.16 39433 20558 2435
unemployed sadikulaziz 06cf67e8db3a19e16940d213cedf18cfc17ee811 None 62.83 70 2672 2080
bigger projects suntree 4edf52085c65d99a0e56510f5cce34b693417039 None 59.68 557 10442 2314
state security suntree 4edf52085c65d99a0e56510f5cce34b693417039 None 59.68 557 10442 2314
state borders suntree 4edf52085c65d99a0e56510f5cce34b693417039 None 59.68 557 10442 2314