Choice Voter Transaction ID Block num Rep SP Post Count Account Age
NEOXAG bitcoinflood eb1e8738f93b8885753c9c2eb7e12a6e7c7a304d 36676456 78.96 107798 32779 2523
NEOXAG vimukthi 4ab2b9671e991b8e1355734c32535b43fb69b564 36682073 74.96 14829 24278 2486
NEOXAG d-zero 4b32f77a483495641ee24eaf00add028901d50d0 36675610 70.77 4109 11928 2289
NEOXAG chunkysoupsvc 884fe589dc9ba525ad4680f9710383bbacdd9879 36685283 61.93 1976 2138 1920
NEOXAG fredkese a46db0489ac533ffa2dd3291728c8921e3ef44b7 36696952 70.70 1271 33087 2390
NEOXAG thereikiforest 3eb1149301786a2501c24e82b4e1776ee8019ba7 36680254 69.55 386 13810 2629
NEOXAG bxlphabet 7bb79fdd7b4f0967f6438ed2d340652d205bfc81 36697397 66.06 385 5323 2444
NEOXAG outlinez e8222b597890aaa4da5ac5fd5894c536b46fb7c7 36694836 70.11 247 4204 2293
NEOXAG literalypotato a07821e4308d4270e3e87db38cccc0d2e7f3a25f 36677932 53.78 169 717 1801
NEOXAG pereu4ivatel f5f540b0c0d56670bd31cc68558c16088d024533 36674594 59.76 136 2568 2215
NEOXAG maxer27 56d02e469206ebf65dd125a1de1e06f649b21283 36696568 67.79 45 10826 2517
NEOXAG deathcross d07792994b82cf68ebb73b93e8b495703e311826 36727123 77.76 10 5866 2173
NEOXAG gamemods ebe744a82b94846778ef3f603a906ecf56fff147 36677595 58.42 0 1782 1794
LEO bitcoinflood eb1e8738f93b8885753c9c2eb7e12a6e7c7a304d 36676456 78.96 107798 32779 2523
LEO vimukthi 4ab2b9671e991b8e1355734c32535b43fb69b564 36682073 74.96 14829 24278 2486
LEO hatoto fd4f2608778e21fc5adfd9f2963ac2de962eae86 36698480 68.47 8862 8964 2255
LEO akdx a5227513abb5dda3f778697c4c75f0e53872c59c 36703017 67.63 7887 13291 2254
LEO d-zero 4b32f77a483495641ee24eaf00add028901d50d0 36675610 70.77 4109 11928 2289
LEO mitty 0aee79b7e15b259073fc1478d3bc5b7ba1700fe9 36674509 54.27 532 606 1838
LEO hotasian 0b3f5722b9cb063a2cece8c41fe7dfd95362e729 36722605 63.32 421 1836 2478
LEO steem69 501d7dccab38fb28a92caa5efefe9bf974761808 36722696 60.93 274 867 2412
LEO upali cdfa90e358b24739fd3d7caedf2e93eb50aa27e3 36722639 62.49 24 955 2380
LEO deathcross d07792994b82cf68ebb73b93e8b495703e311826 36727123 77.76 10 5866 2173
Some other tokens are my favorite ( list which one) gregory-f 140c876937750a7a6f176408bbdcb3392db5db3d 36676273 72.10 81772 22895 2916
Some other tokens are my favorite ( list which one) wakeupkitty 967c0b2ff5d8f2dbba87ccb954006f059f82eb73 36694393 71.62 3013 34627 2255
Some other tokens are my favorite ( list which one) xplosive 7ed5278fcacff48ca61aee7929d48302ba81dec3 36677510 71.38 899 22383 2544
Some other tokens are my favorite ( list which one) athomewithcraig 078dfc2e75e037869dbf121c3efc42489e8efce7 36678694 58.46 591 1007 1754
Some other tokens are my favorite ( list which one) mitty 0aee79b7e15b259073fc1478d3bc5b7ba1700fe9 36674509 54.27 532 606 1838
Some other tokens are my favorite ( list which one) hotasian 0b3f5722b9cb063a2cece8c41fe7dfd95362e729 36722605 63.32 421 1836 2478
Some other tokens are my favorite ( list which one) outlinez e8222b597890aaa4da5ac5fd5894c536b46fb7c7 36694836 70.11 247 4204 2293
STEM jeffjagoe 95e463d860d4633c2c592d5cc398656836b4fc25 36674363 75.40 67684 32893 2852
STEM abbak7 b3f53a75e31d76c79ffc6cf7b17356c42f276b10 36674468 72.11 39069 20479 2406
STEM vimukthi 4ab2b9671e991b8e1355734c32535b43fb69b564 36682073 74.96 14829 24278 2486
STEM hotasian 0b3f5722b9cb063a2cece8c41fe7dfd95362e729 36722605 63.32 421 1836 2478
STEM upali cdfa90e358b24739fd3d7caedf2e93eb50aa27e3 36722639 62.49 24 955 2380
CCC akdx a5227513abb5dda3f778697c4c75f0e53872c59c 36703017 67.63 7887 13291 2254
CCC joelai 0c614542035849b4dadab38ae3d2e5bb561b1aa5 36675925 66.37 1234 11035 2312
CCC outlinez e8222b597890aaa4da5ac5fd5894c536b46fb7c7 36694836 70.11 247 4204 2293
CCC deathcross d07792994b82cf68ebb73b93e8b495703e311826 36727123 77.76 10 5866 2173
SPORTS akdx a5227513abb5dda3f778697c4c75f0e53872c59c 36703017 67.63 7887 13291 2254
SPORTS outlinez e8222b597890aaa4da5ac5fd5894c536b46fb7c7 36694836 70.11 247 4204 2293
SPORTS pereu4ivatel f5f540b0c0d56670bd31cc68558c16088d024533 36674594 59.76 136 2568 2215