Choice Voter Transaction ID Block num Rep SP Post Count Account Age
0.4 PAL / www.palnet.io #palnet forykw a16a4dc4c5b906ad93f2ca02ccc207ca8a8581a3 35545247 68.37 83862 12271 2529
0.4 PAL / www.palnet.io #palnet abbak7 73c0fbc95ad955e4abad0d45f2ce86bf01ee44dd 35522915 72.07 38883 20408 2391
0.4 PAL / www.palnet.io #palnet drlobes e02058a40f540489e318f4116b5d94d72fb8fdfe 35575951 68.85 12836 5930 1721
0.4 PAL / www.palnet.io #palnet pedrocanella b1dbaea1c865115435d4c571b81d2db118a14bd4 35531017 66.47 11640 7907 2143
0.4 PAL / www.palnet.io #palnet cst90 6346ce236aba8b75d0039578aab9ff4b6ae47cdd 35541021 58.86 11511 2543 2293
0.4 PAL / www.palnet.io #palnet wakeupkitty 4396accbc955b674a4a6a3d6dc27902c98c3aca7 35546383 71.60 2988 34591 2240
0.4 PAL / www.palnet.io #palnet syalla 83610d00bdfd8e371a0a1329094680ee05f07448 35528587 54.49 1755 3374 2391
0.4 PAL / www.palnet.io #palnet dosh fe66ddcb38ec452871197fc481bc3a6a4d90874a 35530993 64.47 1458 5880 2128
0.4 PAL / www.palnet.io #palnet my451r bdfbbf8549795607e686f68c38a79f2ae78164ad 35548523 74.98 827 6840 2461
0.4 PAL / www.palnet.io #palnet bastter 1c370cb2ef03f447ece70d0b6f965fbbfc8be269 35530892 59.85 779 3006 1844
0.4 PAL / www.palnet.io #palnet viniciotricolor ac1075766c2f2ee7ce02b58562247587295dc99d 35542107 65.18 675 2366 2240
0.4 PAL / www.palnet.io #palnet bxlphabet d6a9f8f1d8b39af0502d6cb980e4cf95e2b9984e 35546318 66.06 384 5323 2430
0.4 PAL / www.palnet.io #palnet wakeupkitty.pal 1a14dbce7c430eaf89e64964b81fae7ea5d8af2d 35569530 62.31 316 2147 1740
0.4 PAL / www.palnet.io #palnet maxer27 d1ecd55851c232ea1192f9e9278918e3ecdb9508 35550957 67.79 45 10826 2502
0.4 PAL / www.palnet.io #palnet deathcross ee97ee375de8b23ff34097b5c9e7e018638873b3 35539862 77.76 10 5866 2159
0.4 PAL / www.palnet.io #palnet yungchief bb80a5df6c10b1ad27dfefec4b0402032a620457 35533708 63.36 0 5075 2265
5 MARLIANS / marlians.com #marlians eii 9ab38cea7464a6a660ac9edb401d2774027c0c87 35523260 71.32 4281 41362 2240
5 MARLIANS / marlians.com #marlians d-zero 29154dff4ae71b971a3c65abf4c08a6e61122c1c 35533357 70.71 4096 11915 2275
5 MARLIANS / marlians.com #marlians fredkese e2798a1cc4ef80d4a1cba79f5d5b92fc45fa92a3 35528910 70.67 1254 32916 2376
5 MARLIANS / marlians.com #marlians xplosive fa0a5d9cfe811c1be8e5543caefef1fb0b9c45be 35523383 71.37 877 22342 2529
5 MARLIANS / marlians.com #marlians cloudblade 20e4519f0a5bf43fe1f4517a339bb2857cd46d3b 35523551 64.73 556 14472 2055
5 MARLIANS / marlians.com #marlians outlinez 3fece5630f53c0f694368ec189eabc89e853901f 35542362 70.11 246 4203 2278
15 SPT / www.splintertalk.io #spt akdx 89d23b5eed6019842c8b12ef301cae7c2e64cee8 35548534 67.62 9162 13266 2240
15 SPT / www.splintertalk.io #spt oadissin 2ff9488dc3ae3f545b95d3ba2d39d1cb06694754 35527799 72.70 5943 16914 2282
15 SPT / www.splintertalk.io #spt ronaldoavelino fcbf9706b9008c98208b71791ea631ef52b2794f 35523351 76.29 1289 21893 2277
15 SPT / www.splintertalk.io #spt sptggbattle 6d0f6b3624655afdcc8958b163f79bf83e4ad43e 35584361 25.00 0 47 1725
9 BATTLE / www.battlegames.io marianaemilia c0652b05e8c9154004bd2dcbcf7b0f0c9ff44c25 35530962 75.35 11411 12308 2091
9 BATTLE / www.battlegames.io brancarosamel 622636ee893a270cf4200d87b745e2b22d848661 35531045 66.87 1598 6071 1997
9 BATTLE / www.battlegames.io erica005 66191d4128a92d4b74b1fa7e19f2883f141a5d92 35535256 59.75 820 3525 2164
20 DEC / Dark Energy Crystals / steemmonsters.com #dec gillianpearce d93417d5b614ade6cf28e2ae327ac6e400e3c19d 35523339 66.86 1537 31614 2320
20 DEC / Dark Energy Crystals / steemmonsters.com #dec yonilkar 779b65ee8ccfe91aca78e0456085c05ea4410be3 35526273 75.75 861 13327 2260
20 DEC / Dark Energy Crystals / steemmonsters.com #dec steemcameroon d7bd9ca6f289c4e1ed2c5a7f47eaf51aad7e61a6 35522909 58.46 41 812 1940
Sea Monster / Water Splinter jeffjagoe 5beda98ff66f6e8ecb747f035ab3efb6098f90b6 35523694 75.37 67429 32803 2838
Sea Monster / Water Splinter russia-btc ec7c356703748f075e68b3c942d1e7260e022561 35524144 63.12 31195 6911 1916
60 SPORTS / sportstalksocial.com #sportstalk onealfa 63aecc8d485885c6788c7b81b2ec6e0f842bc7c9 35524832 75.78 287632 11549 2893
Wood Nymph / Earth Splinter forever-crypto 94894907cb17c83eb5364fa1bb34fbe355dd3f1d 35524253 61.42 346 2050 1924
Creeping Ooze / Neutral Splinter hatoto 198c3b2d291b7ae80749052fc017e5e37e563bf6 35549871 68.47 8795 8963 2240