Choice Voter Transaction ID Block num Rep SP Post Count Account Age
2 PAL / www.palnet.io #palnet abbak7 3895dddd63251f723a1737ca03f3338bc39e89dc 37542342 72.16 39433 20558 2435
2 PAL / www.palnet.io #palnet cst90 b0e0638fe14121e700c5b0590666040f3e1eec1c 37559372 58.89 11745 2545 2336
2 PAL / www.palnet.io #palnet wakeupkitty 949d530236b64c1b6ac9fc46cd5ddbf8c01ea21b 37559346 71.65 3052 34678 2284
2 PAL / www.palnet.io #palnet xplosive 7f2f9b80865921050e9a4dbf2977b13591d4e853 37544143 71.43 936 22514 2573
2 PAL / www.palnet.io #palnet mobi72 3d11bf4906e722a2944718005fad662d17b2b1c3 37543627 67.19 692 5753 2201
2 PAL / www.palnet.io #palnet maxer27 25723d35b89f9db8ac5b418c072d81c4cd9d69bf 37559321 67.79 45 10826 2546
5 NEOXAG / neoxian.city #neoxian trincowski 80a4cadbe71fa5bcbb677c97e3d3a3f3e874ee52 37546952 71.40 21093 38934 2352
5 NEOXAG / neoxian.city #neoxian oadissin 77e386580656e5778a1da3f949913b3547295331 37562300 72.95 6563 18106 2326
5 NEOXAG / neoxian.city #neoxian ronaldoavelino 7f6898d048c7d68003988b73ed7f61be9f9ca735 37543228 76.29 1297 21894 2321
5 NEOXAG / neoxian.city #neoxian mitty b153229bdf7f1d643b7c18f10c1a1052056a6c7a 37542433 54.27 534 606 1867
5 NEOXAG / neoxian.city #neoxian bxlphabet 0bba5c959a2ccb095eafe69094804c482da6dcbb 37548392 66.06 386 5323 2473
20 SPT / www.splintertalk.io #spt kirstin 3ebbac01d6daa938cf630fee6d587ccbb3c4078c 37545216 73.80 14423 9646 2283
20 SPT / www.splintertalk.io #spt barmbo 824ee9505fd3cb196bccf29158e8d534db2b0f0b 37545191 73.01 11665 11705 2316
20 SPT / www.splintertalk.io #spt gamemods cd82ce55bed4e571273fdeafa15c11416f5699e9 37567369 58.42 0 1782 1823
10 PHOTO / www.photostreem.com #photo oldmans 83fbc0b7c9403a630bec5b2658db51199e50e9b3 37543474 70.73 7605 6272 2274
10 PHOTO / www.photostreem.com #photo d-zero 32471f13f26303a05d5a676be741d0bd25ea9060 37543714 70.79 4163 11953 2319
200 SNAX / snax.one #snax chunkysoupsvc 1a4ba04ae59dfd3724e6b808fe5ce4ca37acc245 37552366 61.93 1985 2138 1949
200 SNAX / snax.one #snax syalla 1bf0b10fc00a6ca028396de8b48ab59a3f78a702 37552070 54.49 1763 3374 2434
Wood Nymph / Earth Splinter n1hal a0a17461f1219bc5f337e5e754f4a2e74d1517aa 37561091 55.76 5 2478 2159
Wood Nymph / Earth Splinter ehb545 916377fdbc3d57457116b57ab0267e1450c7dc18 37546948 60.26 0 317 1720
20 BATTLE / www.battlegames.io #battle akdx 490bc68b0912fec98248bd109a2be8c927ff1a0b 37625751 67.69 5977 13321 2283
20 DEC / Dark Energy Crystals / steemmonsters.com #dec akomoajong af78b69c7c670ea35d067593d8ed8059913ca99e 37555597 66.24 216 16421 2529
4 GG / steemace.io #steemace jeffjagoe 14fefd17fc304b0cb03963a5d8b04e2ba544f75a 37543428 75.47 97236 33112 2882
40 ACTNEARN / www.actnearn.com #actnearn eii 2d1ef9560b1dfb88b6604a5319844c1894c3d91b 37562831 71.38 4328 41592 2284
Sea Monster / Water Splinter florian-glechner aac331d91496ed44f0acda17dd19d1d743ddeb90 37542329 75.94 35417 7941 2454
Creeping Ooze / Neutral Splinter hatoto 2af330d7ded24a39ef0176f2d73325d15ebdea5d 37586670 68.47 8997 8965 2284
Goblin Mech / Neutral Splinter fredkese a32141d2b36a66aadddfb3f9b591b78032158535 37617499 70.74 1304 33363 2419