Choice Voter Transaction ID Block num Rep SP Post Count Account Age
0.4 PAL / www.palnet.io #palnet abbak7 c0651acd2ba4eb09507325d77ac9dd374738b5bb 36046536 72.02 37276 20336 2369
0.4 PAL / www.palnet.io #palnet drlobes 4713fb704797f42fc745714e7055d42dd9b6671f 36041535 68.72 12679 5886 1699
0.4 PAL / www.palnet.io #palnet cryptoburner b512fa3070e75aecab4ec73451131c6c5f955815 36099765 61.44 5082 557 2260
0.4 PAL / www.palnet.io #palnet wakeupkitty bf7debfbd47463073aa0528d1214f19dbff6ae85 36049294 71.58 2951 34536 2218
0.4 PAL / www.palnet.io #palnet syalla 6bccecbafec4234f6814bbce247dad8952d8dcc7 36042238 54.49 1751 3374 2369
0.4 PAL / www.palnet.io #palnet fredkese 0e6d71065860c7126a354283fa4b9c57dd1469e6 36047947 70.64 1228 32628 2353
0.4 PAL / www.palnet.io #palnet bxlphabet 2c7bd3e10ea1c7b5c8a2b4f80c353ac01fcecd9f 36042951 66.06 384 5323 2407
0.4 PAL / www.palnet.io #palnet wakeupkitty.pal a35361d0621018c32b5172f633ad720b8a58a60c 36049219 62.26 316 2122 1717
0.4 PAL / www.palnet.io #palnet literalypotato e3595e0a2aa31419d3cd57ea01db834174c068aa 36040169 53.78 168 717 1765
0.4 PAL / www.palnet.io #palnet maxer27 152682d48dfd7c9a2d093f2cf51cf9e66fbd5a1f 36049846 67.79 45 10826 2480
9 BATTLE / www.battlegames.io marianaemilia f616a943e064126830299a16d3b9362c2da5ff24 36045550 75.29 12023 12275 2069
9 BATTLE / www.battlegames.io pedrocanella 6a136e2add0f870ed1ea58fd51b763a1b60a3788 36045452 66.47 11620 7907 2121
9 BATTLE / www.battlegames.io akdx 2e9905a89ea667b4cea94cce8549f645089ffcc5 36059790 67.58 7651 13238 2217
9 BATTLE / www.battlegames.io brancarosamel 6a231b53251d038acc35d11c65254d2d2117ab01 36045498 66.87 1596 6071 1975
9 BATTLE / www.battlegames.io dosh d41382856a8221da2eb536d8e3b5e0bb50d6e4f9 36045584 64.47 1455 5880 2106
9 BATTLE / www.battlegames.io ronaldoavelino 99c6d0bf533bb7be538e5334e19ed7b07aa0d6d5 36041123 76.29 1286 21893 2255
9 BATTLE / www.battlegames.io bastter 31e510de40273a77b494aa6093277f12b0388869 36045523 59.85 776 3006 1822
3 PHOTO / www.photostreem.com #photo bambuka b49d361a288f13d352664dcb1a5837fd842bae85 36051202 76.86 21802 13614 1976
3 PHOTO / www.photostreem.com #photo vimukthi 3d376985a1301dc32253d5d51e4d56272bcbdd6f 36060802 74.89 14702 24075 2449
3 PHOTO / www.photostreem.com #photo marcybetancourt 6a68e9a202d3d98a31aa779636c6e762a2dac122 36057409 69.95 3047 9017 2255
3 PHOTO / www.photostreem.com #photo gravitcaper 12759beea61a37944c9a00690dcb8a9d4b348575 36048644 61.02 152 2481 2316
3 PHOTO / www.photostreem.com #photo onestopfacts 77d3daf7517ddf2cfd1d9c19c7bfb9d1b4b57212 36050946 58.56 65 661 1905
3 PHOTO / www.photostreem.com #photo thejbullfrog 44274fe2c35e5fb01fab6014adfc4a9f93cad5f9 36045046 51.61 5 356 2242
20 DEC / Dark Energy Crystals / steemmonsters.com #dec eii b1f58cb2a969ff3e5f3660c23bbfdda9b4194675 36062888 71.29 4249 41231 2218
20 DEC / Dark Energy Crystals / steemmonsters.com #dec d-zero 8cbb830d1772c830d8bfa05168d7b980f121e2eb 36053007 70.69 4071 11887 2253
20 DEC / Dark Energy Crystals / steemmonsters.com #dec erica005 ca5a480071df71b40e4a8b02356bbd76fdf230e1 36047452 59.74 815 3516 2142
3 NEOXAG / neoxian.city #neoxian jeffjagoe 7a991396fefbfdb5f9deb346242455a7f35ab09d 36097874 75.33 66163 32689 2816
3 NEOXAG / neoxian.city #neoxian cannabiscafe 62f376a8bfcda4aae9216676065be737a3c4a2eb 36045486 55.33 21 191 1727
5 SPT / www.splintertalk.io #spt sptggbattle 944bfeaab3fc5ec1cc71b94592d65b966cb86ef9 36139581 25.00 0 47 1703
5 MARLIANS / marlians.com #marlians xplosive d0f921c513d0ed9bf30566e3bc0170e0a313066e 36039875 71.33 853 22204 2507
Sea Genie / Water Splinter russia-btc 7e1f4b3712490646fb59c090e244efa151d59c09 36055196 62.99 30976 6877 1894