Choice Voter Transaction ID Block num Rep SP Post Count Account Age
0.4 PAL / www.palnet.io #palnet abbak7 deea5d3ad8783441ce34d8683de81d60175bfe1e 36192331 72.02 37276 20336 2369
0.4 PAL / www.palnet.io #palnet drlobes 15413b936be63462b598b4666b627ad5a90c1b11 36201183 68.72 12679 5886 1699
0.4 PAL / www.palnet.io #palnet cst90 5069c7738935add1b4b86936fb4b455c08e7029f 36211551 58.86 11237 2537 2271
0.4 PAL / www.palnet.io #palnet oldmans beb6626747687443626fb700578ef104fee2180a 36195933 70.59 7369 5713 2208
0.4 PAL / www.palnet.io #palnet travoved 8c072d348f00657dcfd463f55faf9999c97db631 36205294 66.36 2689 7440 2352
0.4 PAL / www.palnet.io #palnet bxlphabet efb960856792e48ea9ccbb4a52fd4b7458590330 36227910 66.06 384 5323 2407
0.4 PAL / www.palnet.io #palnet literalypotato ed25322954d5519cc3cf24fb2407cbed96c144a8 36195286 53.78 168 717 1765
0.4 PAL / www.palnet.io #palnet maxer27 7a804d2982f362596aed157bca6604e3083411ff 36208164 67.79 45 10826 2480
3 PHOTO / www.photostreem.com #photo vimukthi 5973501fb87538b180ffd5e3f88840ef3a57f843 36215990 74.89 14702 24075 2449
3 PHOTO / www.photostreem.com #photo akdx 69e32f9052995793da83cecc524225bd96efe403 36233468 67.58 7651 13238 2217
3 PHOTO / www.photostreem.com #photo fredkese 60ab1d0cc4eec7199eed69c41b9f1311c2667b1e 36193042 70.64 1228 32616 2353
9 BATTLE / www.battlegames.io ronaldoavelino e1c748feb2ea493379d2d1a1421be1732c1e2146 36226076 76.29 1286 21893 2255
9 BATTLE / www.battlegames.io sptggbattle d435a5fbdfbbebcc54b6b106418990dd000d6ec2 36193129 25.00 0 47 1703
7 LIFESTYLE / one-life.io #lifestyle oadissin f0557a5909fec582d72340800feefaf1fdfef864 36208166 72.56 5652 16376 2260
7 LIFESTYLE / one-life.io #lifestyle d-zero 745c9d4ae3d51adf37b1db6d2c8fb11023b612cf 36208686 70.69 4071 11887 2253
Sea Monster / Water Splinter pedrocanella 35e8c54f95840ac0221c191ac1f6a13ccbc023e8 36192689 66.47 11620 7907 2121
Sea Monster / Water Splinter suntree a95f0adcbb389edabb7483d4c81d0bb0a48e2c8b 36197997 59.68 554 10442 2249
5 SPT / www.splintertalk.io #spt erica005 dfe366fa157ef88242103e552f1ccd3c11b3b175 36232716 59.74 815 3516 2142
20 DEC / Dark Energy Crystals / steemmonsters.com #dec eii 90159f9d8b3c0b3db220dd2fa134796885986868 36218655 71.29 4249 41231 2218
60 SPORTS / sportstalksocial.com #sportstalk russia-btc 7fe20b4056f8576a4d9afe030c4c70e89ec3bba6 36192885 62.98 30976 6877 1894
3 NEOXAG / neoxian.city #neoxian syalla e252aa0d6dd4fe522ba0fa7f3ea4aefedaba2a56 36194473 54.49 1751 3374 2369