Choice Voter Transaction ID Block num Rep SP Post Count Account Age
0.4 PAL / www.palnet.io #palnet abbak7 e0b3953c25174c93af0acbb160f9874123e9c622 36277702 72.02 37279 20337 2369
0.4 PAL / www.palnet.io #palnet drlobes ad76652c8c262bc7cca63f291871dc092a5f1e46 36278493 68.72 12680 5886 1699
0.4 PAL / www.palnet.io #palnet bxlphabet 22fa5902b166f6ce5fb87f6cf07b7a725b392ab6 36304699 66.06 384 5323 2408
0.4 PAL / www.palnet.io #palnet literalypotato 48e4d56eb26895b6e54d7b00e13b6ac663662fcc 36288161 53.78 168 717 1765
0.4 PAL / www.palnet.io #palnet frugalgamer 43f6206ec1a814f0eb74738d8f2c77f844932829 36285731 58.37 110 845 1865
0.4 PAL / www.palnet.io #palnet maxer27 55e79b25746dbdf80c3e39fdef5bda58ea499154 36296223 67.79 45 10826 2480
9 BATTLE / www.battlegames.io #battle marianaemilia 681c7b9c021418be2c97e913299da8cb1784770e 36287654 75.30 12023 12275 2069
9 BATTLE / www.battlegames.io #battle akdx 096b5e3e1a5edd3cc060dc65ad1249c385b2a611 36302225 67.58 7651 13238 2218
9 BATTLE / www.battlegames.io #battle ronaldoavelino 9e524c57f7b665f70ca0dae9ce2c7d1b33e563d5 36281578 76.29 1286 21893 2255
9 BATTLE / www.battlegames.io #battle bastter 8c3193a8968ff18dd00b15d5ea70877f05d644ff 36287511 59.85 776 3006 1822
9 BATTLE / www.battlegames.io #battle gamemods 790fd84d69b16b86648f958659499b805446c77f 36303369 58.42 0 1782 1757
60 SPORTS / sportstalksocial.com #sportstalk jeffjagoe 6a55f2eb73feef1b57d385d192757eccfa7e6898 36279425 75.33 66165 32689 2816
60 SPORTS / sportstalksocial.com #sportstalk wakeupkitty 1c303a371bc542f2c434da8016d9304f19aee599 36287296 71.58 2951 34536 2218
3 NEOXAG / neoxian.city #neoxian syalla 23fc4072d27e86f1950fd707cc35518725b0caf0 36283028 54.49 1751 3374 2369
3 NEOXAG / neoxian.city #neoxian thejbullfrog 14ec19ed8bcddd26a61e0f9ff47192783bd84ae4 36278548 51.61 5 356 2243
Exploding Dwarf / Fire Splinter pedrocanella 991d5586595982059a319c777dea0a91fa576a65 36287941 66.47 11620 7907 2121
Exploding Dwarf / Fire Splinter forever-crypto b265baaec355dcff9f78242048107918ebeda9c7 36295824 61.42 345 2050 1902
Wood Nymph / Earth Splinter brancarosamel 6c047d8db15f71ec160305ca40b2e51fa0110a60 36287405 66.87 1596 6071 1975
Wood Nymph / Earth Splinter nordina 86b18b63f6f5dd9de0ebcae0677722917991a772 36291486 55.24 0 1245 2305
PHOTO / www.photostreem.com #photo fredkese 0987bbc2c5223b4e0fc0aababa013428e06f4393 36280247 70.64 1228 32628 2354
20 DEC / Dark Energy Crystals / steemmonsters.com #dec eii 06d689c975e80d3b5beac313e3cd3cfb63a1d9e7 36304716 71.29 4249 41233 2218
40 SNAX / snax.one #snax moonswamp 8bfafa354100a56dee819306e72e0a70c67d5551 36278362 36.46 0 30 2363
3 GG / steemace.io #steemace erica005 b742c890f11a79dd8bedd059b7075f4e63c62dd9 36301516 59.74 815 3516 2142
5 MARLIANS / marlians.com #marlians xplosive ef60ca762d6171b0f9830197e97783cd1c0819e6 36289683 71.33 853 22204 2507
7 LIFESTYLE / one-life.io #lifestyle diamonds4ever 7c6b964582cbfa0a341c62b29eae73b466af74aa 36301349 50.59 128 234 1683
Sea Monster / Water Splinter dosh a4c1e18b024c6aa13ae9ca7578ec6f49ee10ee3b 36287355 64.47 1455 5880 2106
Creeping Ooze / Neutral Splinter russia-btc a9968a6ddfa296f181786cab1f0bc388c868d436 36300273 62.99 30978 6878 1894