Choice Voter Transaction ID Block num Rep SP Post Count Account Age
2 PAL / www.palnet.io #palnet abbak7 e788b8fe49dfc0c07f30590072883b8622703ba4 37083256 72.02 37275 20336 2369
2 PAL / www.palnet.io #palnet drlobes ae65431bb098d9e37e6d67351997131d9577903b 37109470 68.72 12678 5886 1699
2 PAL / www.palnet.io #palnet mimismartypants 17c4d0d172a68d098ce3d75727b32516f9638500 37095552 68.24 2675 10576 2148
2 PAL / www.palnet.io #palnet ronaldoavelino 45d9c349f086c378ed35e7273593c1d074e27c5a 37085781 76.29 1286 21893 2255
2 PAL / www.palnet.io #palnet mitty 3d1d5f39e07082014ea0dcf484c116ce27542cbb 37106255 54.27 531 606 1801
2 PAL / www.palnet.io #palnet maxer27 b687df87ab052502806b312fc718d9c64eebc21e 37099448 67.79 45 10826 2480
10 PHOTO / www.photostreem.com #photo kirstin bc7b2ae369753b9823d82f68793dfd3a43c0a5a5 37083419 73.79 14111 9635 2217
10 PHOTO / www.photostreem.com #photo akdx 2f1557ffcdf1d8cdda619e28aa33a5dddba80539 37135321 67.58 7650 13238 2217
10 PHOTO / www.photostreem.com #photo d-zero 90a63fc9f03cffec6f04a255d33fde8352b6c947 37100553 70.68 4071 11882 2252
10 PHOTO / www.photostreem.com #photo fredkese 27cd52e3b2ff260920da1b30b1082bcb20457fed 37086651 70.64 1227 32616 2353
10 PHOTO / www.photostreem.com #photo gamemods 67b27651422d52453c764ee90323308dcbf513d7 37085953 58.42 0 1782 1757
100 SPORTS / sportstalksocial.com #sportstalk wakeupkitty 5ed938138c261381a802d5ff2a1f2503587601d9 37094631 71.58 2951 34536 2218
100 SPORTS / sportstalksocial.com #sportstalk lologom b74d6d9a4ccc2b4a542d55fef34c7a9fdafdc6c1 37084662 56.79 478 1565 2237
100 SPORTS / sportstalksocial.com #sportstalk outlinez 543f10754bb8971ac4707bb2f89428d7dd7fc766 37097981 70.08 229 4198 2256
100 SPORTS / sportstalksocial.com #sportstalk frugalgamer 8e3ca568fb827963b97394a56ee9803311e016c4 37085591 58.37 110 845 1864
100 SPORTS / sportstalksocial.com #sportstalk treze 4f81b6bf4c5c35fb26b6ec4fe5f52f8163e9a1b6 37105860 46.89 0 566 1814
20 DEC / Dark Energy Crystals / steemmonsters.com #dec barmbo f5a26e639c2e28443454d9028e62ea2051772515 37083446 72.99 11433 11694 2250
20 DEC / Dark Energy Crystals / steemmonsters.com #dec steemitmonsters 88a00e931e563d23c19b50ce83a1f86f0a10ebe7 37085134 47.63 7 41 1951
200 SNAX / snax.one #snax syalla 437b96962edfb39ba3be11e8a24f3da8fee3634c 37086129 54.49 1751 3374 2368
4 GG / steemace.io #steemace jeffjagoe 4593cc8cce272e0ec5e63eecd82e0b2d3574dedd 37083747 75.33 66160 32685 2815
5 NEOXAG / neoxian.city #neoxian bxlphabet 7eb70b6b2b3bf58e404771e9508fc27e348b9552 37098592 66.06 384 5323 2407
2 LIFESTYLE / one-life.io #lifestyle chunkysoupsvc 4e3316c16c526a3574d1c2c855a97dcfe5e44a41 37086252 61.93 1970 2137 1883
Sea Genie / Water Splinter russia-btc f4d3ac5abed0a0cb2797a102de068a6966670a85 37092626 62.98 30975 6877 1894
Wood Nymph / Earth Splinter tsnaks efd69bdb88539f7e25f5ba7dc534ff56ec679f26 37085127 66.67 1799 9050 2243
Silvershield Archers / Life Splinter eii 2695a58e4c040925135218c48a3919586339c6d7 37102969 71.29 4249 41231 2218