Choice Voter Transaction ID Block num Rep SP Post Count Account Age
0.4 PAL / www.palnet.io #palnet abbak7 57bb01d1afcc83a83c56107b8cd99e783320a7fc 35841442 72.16 39433 20558 2435
0.4 PAL / www.palnet.io #palnet cst90 5859757fe8abdef4dd5fac6c8b8315945b9f5b97 35842072 58.89 11745 2545 2336
0.4 PAL / www.palnet.io #palnet akdx dca1769c7731cbed90d61eed4b14eb06f659efae 35852971 67.69 5977 13321 2283
0.4 PAL / www.palnet.io #palnet wakeupkitty a0823372398ded5acbdff6f11246fa4fdba69ec7 35859085 71.65 3052 34678 2284
0.4 PAL / www.palnet.io #palnet syalla 851d6ad34228d8a03656010f8534fb5cd47a1100 35842416 54.49 1763 3374 2434
0.4 PAL / www.palnet.io #palnet fredkese fb00527c75616c959d89e5dac5ae1326e2ce9d06 35842122 70.74 1304 33363 2419
0.4 PAL / www.palnet.io #palnet erica005 590e70181d21e760605523477fe2130385d9bb53 35851633 59.82 835 3558 2208
0.4 PAL / www.palnet.io #palnet bxlphabet b851cc5b5bfd209b045c8b0e555a4af5ad0bd3e3 35860195 66.06 386 5323 2473
0.4 PAL / www.palnet.io #palnet wakeupkitty.pal 691a5c39943e1a8d708c0a46c3c14bc883e0b470 35859223 62.42 330 2208 1783
0.4 PAL / www.palnet.io #palnet literalypotato da8126902ae60fe7f71e167ccff3712d912ec397 35865419 53.78 169 717 1831
0.4 PAL / www.palnet.io #palnet che-shyr ee3916921af4bb2f4312522df937a9273bcbd73c 35841519 43.86 97 605 2440
0.4 PAL / www.palnet.io #palnet maxer27 c87fb26a9f92c353a7f3b2ca89272ab4b4133916 35859092 67.79 45 10826 2546
0.4 PAL / www.palnet.io #palnet enjoyeverything de6621ef0f92475ac6e7974ad11b25cafe95162f 35848719 49.31 16 82 1937
9 BATTLE / www.battlegames.io pedrocanella 0824d1c049d39f70009e79481541cfbb10cf7cd0 35848670 66.47 8451 7907 2186
9 BATTLE / www.battlegames.io marianaemilia 647857def41b7004b8e8d7de97d83be258247426 35848617 75.35 7479 12308 2135
9 BATTLE / www.battlegames.io brancarosamel 66c4d59f02b73dd87710d66a03768ddbd1dbf8de 35848564 66.87 1604 6071 2041
9 BATTLE / www.battlegames.io dosh f17410f160cfbc9a370730f56ce38596b744eb80 35848643 64.47 1463 5880 2172
9 BATTLE / www.battlegames.io ronaldoavelino 5bdf24944e17f3fefbc4bd0ac87dde5aae247249 35842428 76.29 1297 21894 2321
9 BATTLE / www.battlegames.io bastter 0c76593f595a9042f8f1567e1dd7e79665491fd2 35848590 59.85 786 3006 1888
3 PHOTO / www.photostreem.com #photo vimukthi 7899e31d9f3c27553bbfd464b546dcdf5180b285 35841612 74.99 14952 24404 2515
3 PHOTO / www.photostreem.com #photo yonilkar 95217522761212dc40ed31409655e25f55791366 35850144 75.84 782 13476 2303
3 PHOTO / www.photostreem.com #photo ruggedbeardmedia b19481eace233f1a607f1801e298a9abb64e6b51 35850210 47.79 51 107 1950
20 DEC / Dark Energy Crystals / steemmonsters.com #dec d-zero f09bd48de4c59f99a254af116938f37aa89f24df 35864992 70.79 4163 11953 2319
20 DEC / Dark Energy Crystals / steemmonsters.com #dec akomoajong 1653a18243fc279184bdfcb516ea828477f55ec3 35912532 66.24 216 16421 2529
5 SPT / www.splintertalk.io #spt sptggbattle 7519dd912da98b906144b694a9fbeff71005db79 35876754 25.00 0 47 1769
5 MARLIANS / marlians.com #marlians xplosive 8aa9387190715f1cfe007a7b997e9572ce9a109f 35840709 71.43 936 22514 2573
Exploding Dwarf / Fire Splinter forever-crypto 4757247746302c5a79c280a68899c3829a06cda0 35870268 61.42 347 2050 1968
Sea Monster / Water Splinter hatoto 65d9f5b7d4001773862111ee72e4371085c27993 35898494 68.47 8997 8965 2284
Wood Nymph / Earth Splinter jeffjagoe 299667309184931f70dddf33b357251e2607946e 35868691 75.47 97236 33112 2882
Goblin Mech / Neutral Splinter eii 0fe6d2b88a559d597b06c3d2a03fd0bd57813985 35866318 71.38 4328 41592 2284