Choice Voter Transaction ID Block num Rep SP Post Count Account Age
0.4 PAL / www.palnet.io #palnet abbak7 55c01a2c7c238065a4c7025585499aab80d327e2 35869007 72.09 38983 20429 2399
0.4 PAL / www.palnet.io #palnet drlobes 9b81eff5911f3d34282d96d2095f83ffc2404c6a 35869353 68.89 12906 5943 1730
0.4 PAL / www.palnet.io #palnet marianaemilia b198e6d0924095272f5d598e7c68d66d822478f3 35875091 75.35 10807 12308 2100
0.4 PAL / www.palnet.io #palnet syalla d62a353eb8d78bc40c4bdc8b3e147610c276be4b 35869165 54.49 1757 3374 2399
0.4 PAL / www.palnet.io #palnet dosh 87d6b6e6acedfb589aa98fc60c5bc629d2c0f7ac 35875223 64.47 1459 5880 2137
0.4 PAL / www.palnet.io #palnet bastter 9c0427aa3881a0bb0fd3d30964854e2fd6398c77 35875300 59.85 780 3006 1853
0.4 PAL / www.palnet.io #palnet bxlphabet 0f494715479b7db090d8a87739d467113c5fa17b 35883941 66.06 385 5323 2438
0.4 PAL / www.palnet.io #palnet wakeupkitty.pal b5cde42b5bbb7f2d1f7f688c50def9d93a02ca6b 35869810 62.32 324 2153 1748
0.4 PAL / www.palnet.io #palnet concreteshallows 84415a6f39381555e6e2cec1d4bd42d87b623732 35881066 56.14 124 227 1902
0.4 PAL / www.palnet.io #palnet maxer27 580a2cfbbfc5217de747e934244e3a0a601845c4 35893503 67.79 45 10826 2511
9 BATTLE / www.battlegames.io pedrocanella 80dc836cf5bb4b021fe3d200d6a71c00ebcb34f4 35875045 66.47 11650 7907 2151
9 BATTLE / www.battlegames.io brancarosamel c025b1b8a906e867c733988a54121e063006e87a 35875254 66.87 1600 6071 2006
9 BATTLE / www.battlegames.io erica005 13e1b3eec3aad54ed0a19d68e7c8cdc5741bce2e 35877989 59.76 823 3535 2173
9 BATTLE / www.battlegames.io darthgexe d63f0aaf4cdb72d0ad74c67e9a4857b7333b92ad 35895732 67.29 599 2377 2248
9 BATTLE / www.battlegames.io sptggbattle 581365de86936781f62b25227d50343cb71f9c92 35876729 25.00 0 47 1733
3 PHOTO / www.photostreem.com #photo vimukthi e1394ff0b5544d629b6aabc14b5fa355ae2a10e8 35872403 74.94 14816 24262 2480
3 PHOTO / www.photostreem.com #photo javiersebastian 2c629e9d2cedd89fc43ed590cc122e2695fdcfaf 35872613 63.03 210 922 1885
3 PHOTO / www.photostreem.com #photo mastersa 5b8beaafe024f298af2c689ee615ef47ee9a23d3 35870485 53.91 199 924 2199
3 PHOTO / www.photostreem.com #photo gravitcaper 4e732a059efecd65d435b7c31e0fa4030c1f6de9 35880920 61.02 153 2481 2346
Exploding Dwarf / Fire Splinter niallon11 f7f4c29a0614f9873b7bcaa419ef22a2af74fdf0 35886476 75.50 68128 16299 2460
Exploding Dwarf / Fire Splinter forever-crypto 2355a51997d8d9aa0726d1490fbf12f9a324937e 35870374 61.42 346 2050 1932
Wood Nymph / Earth Splinter cranium 886253275f2ee651fb15df07f1136a817b60ba0a 35881922 75.86 9784 36677 2491
Wood Nymph / Earth Splinter hatoto 4bbfb1a771f9923e70470f80218c9670efbe8fa5 35898315 68.47 8834 8964 2249
5 SPT / www.splintertalk.io #spt ronaldoavelino a68337b8233bcba42a5bd7bcb66e61216c7ff83d 35903557 76.29 1291 21893 2285
20 DEC / Dark Energy Crystals / steemmonsters.com #dec akomoajong 99663c388cfd07118f9c484e163df6deb6fb9de5 35912884 66.24 214 16421 2494
40 SNAX / snax.one #snax fredkese 4175f0b75918c99028bc986be0cc784662b17ce9 35883429 70.69 1263 33018 2384
60 SPORTS / sportstalksocial.com #sportstalk diamonds4ever e067333c4bae0ba452da264aaae2d9cf9b57cbd3 35870451 50.59 128 234 1713
3 GG / steemace.io #steemace oadissin f13e11b2dc12b6396e9e25ec7d651dbc3126e863 35912986 72.77 6019 17145 2290
3 NEOXAG / neoxian.city #neoxian marcybetancourt 77980c7dfbec33530f1fd7473419ab41b101a028 35869055 69.95 3054 9017 2285
5 MARLIANS / marlians.com #marlians xplosive d880f7f0237095a22a9f5cf2fffb34c53845fa6c 35879661 71.38 889 22383 2537
Sea Monster / Water Splinter jeffjagoe 8f40ac5f0e91fe21c623c2be9102d6f9e68a6484 35868761 75.38 67582 32868 2846
Goblin Mech / Neutral Splinter eii cfb39d20281ea2c6ceff18f5ddf2d445284172e7 35895977 71.33 4284 41409 2249