Choice Voter Transaction ID Block num Rep SP Post Count Account Age
0.4 PAL / www.palnet.io #palnet abbak7 d0d341ab4445baa4060c5e8bdcd71f8bb2e7f8fe 35985293 72.01 37269 20336 2368
0.4 PAL / www.palnet.io #palnet syalla 1fdd06feb7cb2070e4223ea0ad4bbf02abc88543 35981533 54.49 1751 3374 2368
0.4 PAL / www.palnet.io #palnet brancarosamel 45714dddc906f23f3d661c84f1403870fb2bcdaf 35987848 66.87 1596 6071 1974
0.4 PAL / www.palnet.io #palnet dosh dcd4092764749214173c5ea6a274f24e2bf8ab1f 35987905 64.47 1455 5880 2105
0.4 PAL / www.palnet.io #palnet bastter 60014bf0bfc197278bc506b826d9f685e0f8a955 35987937 59.85 776 3006 1821
0.4 PAL / www.palnet.io #palnet mitty d41f4942b093ac971b75d9c68d4838d6234ff18f 35997994 54.27 531 606 1801
0.4 PAL / www.palnet.io #palnet bxlphabet 6f0cc0c9fcc1a43b3d07855236313a88668e70ab 36000392 66.06 384 5323 2407
0.4 PAL / www.palnet.io #palnet literalypotato 72e08bf8d6d7541ef6271ac248a268c71366b9d1 35983732 53.78 168 717 1764
0.4 PAL / www.palnet.io #palnet maxer27 4f0cd100eba55947df91b920d68704516517c574 35993686 67.79 45 10826 2480
3 PHOTO / www.photostreem.com #photo jeffjagoe 69460045bdaa59adef5e7540249b834833dbb165 35979897 75.33 66156 32679 2815
3 PHOTO / www.photostreem.com #photo vimukthi 43221e4c08662664bad0112c58664e36f5abbd3d 35983784 74.89 14701 24075 2449
3 PHOTO / www.photostreem.com #photo rem-steem d80e41cb7f74b2e65f84a4cc85c2c7e5c39ea91d 35989954 77.94 10392 21529 1956
3 PHOTO / www.photostreem.com #photo lightcaptured 54f0b5304367c0fa56641a604c0132a0782a752f 35993396 77.90 7340 20884 2206
3 PHOTO / www.photostreem.com #photo fredkese f553c6cde534b6f09e638d493222d4646a001d6b 35997126 70.64 1227 32609 2353
3 PHOTO / www.photostreem.com #photo mastersa a1f2e26ef3a0a96471958d9521fe27aedae2d413 35989417 53.91 199 924 2168
9 BATTLE / www.battlegames.io marianaemilia f304a127feeffc7ba6a1dc6c9b7c30cddd61f2e3 35987875 75.29 12022 12274 2068
9 BATTLE / www.battlegames.io pedrocanella da782f03fdc7fb6dc49ab8882d9ca47edb842dd1 35987811 66.47 11619 7907 2120
9 BATTLE / www.battlegames.io akdx 6ec073fbda5eb697e3860a544d588e55c2901c25 36001667 67.58 7649 13237 2217
9 BATTLE / www.battlegames.io ronaldoavelino 084fa784c225da705ca4c1c507f8f44a0a617421 35984888 76.29 1286 21893 2254
9 BATTLE / www.battlegames.io sptggbattle a9f7c593bf4c578ce431a1c3f55667326880e8a7 36014271 25.00 0 47 1702
20 DEC / Dark Energy Crystals / steemmonsters.com #dec gillianpearce 87e2b505946a8805aeb0b0f93c9fd8e3ef4f223c 35979922 66.62 1460 31489 2297
20 DEC / Dark Energy Crystals / steemmonsters.com #dec yonilkar 0dd21839a95b2a8ec26eefe8d44a5112678260b0 35979829 75.70 941 13236 2237
20 DEC / Dark Energy Crystals / steemmonsters.com #dec akomoajong d5f40b649062281ae7082686ef28ada25ef4fb96 36025915 66.24 214 16421 2463
Wood Nymph / Earth Splinter hatoto 1f6579831089947ded69e63cd1f634132eb16d68 36003409 68.47 8691 8959 2217
Wood Nymph / Earth Splinter suntree eb17c11c51d781a2692e8e41d8f15f6a50dee5de 36012658 59.68 554 10442 2248
5 SPT / www.splintertalk.io #spt erica005 f9c78cece42c906e23100374117716ec1c28b16c 36018991 59.74 815 3515 2141
3 NEOXAG / neoxian.city #neoxian onestopfacts 525cc661aa7f30ac619fc8b2016cf65249a43969 36007486 58.56 65 661 1905
Sea Genie / Water Splinter russia-btc ff2dc0b3d55dec145d239871d651c65074e83fba 35979841 62.98 30974 6876 1893
Goblin Mech / Neutral Splinter eii 3f92d53a75843e07f233a559155cb168bb0ccac6 36003008 71.29 4249 41231 2217