Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Splinterlands/STEEMMonsters is my favorite. jeffjagoe edcd8a4e05eda7f2211a64f98f6eb25baed72bea 34342371 75.33 66165 32689 2816
Splinterlands/STEEMMonsters is my favorite. d-zero e7ec56cabc6a68f14cbae09b68ece5fb70c5eaef 34340168 70.69 4071 11887 2253
Splinterlands/STEEMMonsters is my favorite. maarnio1 170e884732ff4c2c095723474248014f170e93f6 34335256 51.30 1680 239 2060
Splinterlands/STEEMMonsters is my favorite. xplosive 1fa3042198e43a05d5a51fae0e407cd83711a0d0 34341567 71.33 853 22204 2507
Splinterlands/STEEMMonsters is my favorite. viniciotricolor 49d6244ce9b77a02bc01303930635a4f4323445d 34337137 65.10 660 2348 2218
Splinterlands/STEEMMonsters is my favorite. suntree e53b74f326205d01aaf21f7a36de9a35c512760a 34349111 59.68 554 10442 2249
Splinterlands/STEEMMonsters is my favorite. akomoajong 333180ed5cb289d6aa9d877b0671bd27d6384c58 34334752 66.24 214 16421 2464
Splinterlands/STEEMMonsters is my favorite. che-shyr 099e5846767f241883dc0fab97457ef75ea25de2 34342667 43.86 96 605 2375
Splinterlands/STEEMMonsters is my favorite. maxer27 3511edb39499a871268aaf308b38e330ac0e2ec4 34365688 67.79 45 10826 2480
Splinterlands/STEEMMonsters is my favorite. gxngster 331a101bc9e6ce7f18df3b7e3e7d6c14444cce8e 34343683 53.03 0 423 1870
I have tried them, and I do not like any of these games. abbak7 c98b9a045596213c223a09773ae83b6164ac815a 34342700 72.02 37280 20337 2369
I have tried them, and I do not like any of these games. sgt-dan 47ce521e46586364b98181c35c6f0d02c3dc96eb 34342359 65.10 10096 9765 2338
I have tried them, and I do not like any of these games. pjau c23d223f41aaa7e09d4d6ec9f063d46ba97595d8 34337160 63.75 1702 3338 2481
I do not play games on STEEM, so I have no opinion. akdx f8da48b5f8990bfd2940e585bdc0d123511c5689 34338988 67.58 7651 13238 2218
I do not play games on STEEM, so I have no opinion. wakeupkitty 0d7eb53038726072c9231187053b8a7297bccf17 34346455 71.58 2951 34536 2218
I do not play games on STEEM, so I have no opinion. deathcross 75e1c254745ff1a2ef900a344010a2cc554008da 34401087 77.76 10 5866 2137
Other nutritree 5285375c3f6e99344ccf5fd064fb1ba7c8896055 34338534 55.08 1408 3259 2171