Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I am most comfortable alone jeffjagoe 6fcc408955d2b41e37e4ac5853806860745638a7 35372562 75.47 97236 33112 2882
I am most comfortable alone abbak7 4460798a075fb3fb8e21f2fa2f23409f64a9e1af 35368410 72.16 39433 20558 2435
I am most comfortable alone vimukthi 96e9b4a7722a40fbc0eccde8fdcd0e093c32345f 35379302 74.99 14952 24404 2515
I am most comfortable alone drlobes 50daf08ff1a22e252cc076d69d6e114f912bf882 35456150 69.08 13180 6002 1765
I am most comfortable alone wakeupkitty 664b0ddcd2ad35f8b5fccca4819e667cbdaab1a2 35369213 71.65 3052 34678 2284
I am most comfortable alone kunschj 06d18a1bbbbb49c5bad18dc49126330b8e5832e6 35373123 67.52 2715 13738 2621
I am most comfortable alone nutritree 75369cd7ed6115a06e6792a43f6debd9608ff70e 35377046 55.08 1416 3259 2237
I am most comfortable alone akomoajong 0a8aec6479b82c13295e77f2b22e2bd92286998b 35397413 66.24 216 16421 2529
I am most comfortable alone literalypotato 6dc882e4188dc5440da772e7955a12ac5be9caa3 35369910 53.78 169 717 1831
I am most comfortable alone maxer27 e280d46bc51b71e6cbdf24d2cdf389eb1a75f429 35367951 67.79 45 10826 2546
I am most comfortable with one other person. hatoto de282f9a73ade54469563c92556fb9d3489bf8fd 35369525 68.47 8997 8965 2284
I am most comfortable with one other person. n1hal 1c184d776a78849a07a254d1c7a1614a92f1ce9d 35373117 55.76 5 2478 2159
I am equally comfortable with all sizes of groups or alone. russia-btc 8034ccf2e4ac7557b8d5f418c51aeba917705306 35371921 63.60 31458 7042 1960
I am equally comfortable with all sizes of groups or alone. suntree 352b9f4f6402afa34e7ecd2a378fd0c09ece952d 35369409 59.68 557 10442 2314
I am most comfortable in small groups. akdx b49af8cd2e8514462b6eac4be3c943886a79f173 35375490 67.69 5977 13321 2283