Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I have no Idea. jeffjagoe d8863e325203ea71bc39bc5be816fc8f7c41fc47 33304109 75.47 97236 33112 2882
I have no Idea. abbak7 0910be2b6404a5bd367b9abf67a3e79f73fbacfc 33284604 72.16 39433 20558 2435
I have no Idea. akdx 4e8067ebe31d35307c608d1577be58d3ae3a58d7 33308597 67.69 5977 13321 2283
I have no Idea. pjau 0fc029b25f75ca91f1003e824f5135863d766ef8 33307152 63.75 1711 3338 2547
I have no Idea. akomoajong 4e30743647220bbac0f565785617c57505d65f80 33287257 66.24 216 16421 2529
I have no Idea. maxer27 f7fd1a02c84598ee56ebeb4b27017cf547db2ddc 33296733 67.79 45 10826 2546
I have no Idea. deathcross cc72a8ece1feb9d836149f7dae77c01e199ffeac 33311796 77.76 10 5866 2203
Explanation: (Please share your understanding with ref. Links) xplosive 6cc0bda1c21217eb5b602271033cf24d25207d37 33293916 71.43 936 22514 2573