Choice Voter Transaction ID Block num Rep SP Post Count Account Age
No abbak7 missing missing 72.16 39433 20558 2435
No cst90 missing missing 58.89 11745 2545 2336
No pjau missing missing 63.75 1711 3338 2547
No bluerobo missing missing 69.09 1285 6898 2078
No suntree missing missing 59.68 557 10442 2314
No acdevan missing missing 57.96 444 2708 2413
No akomoajong missing missing 66.24 216 16421 2529
No movievigilante missing missing 51.03 161 1152 2556
No bumex2008 missing missing 52.96 97 248 2442
No hyplooper missing missing 47.03 60 144 2508
No kamchore missing missing 70.52 19 11093 2395
No deathcross missing missing 77.76 10 5866 2203
Yes vimukthi missing missing 74.99 14952 24404 2515
Yes isnochys missing missing 67.44 12085 23514 2466
Yes sharpshot missing missing 68.80 9918 5562 2468
Yes valth missing missing 68.83 8671 12866 2748
Yes oliverschmid missing missing 70.27 377 7551 2376
Yes chitty missing missing 69.45 56 5806 2951
Steem Monsters?.. what is that? onealfa missing missing 75.81 296966 12624 2937