Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes akdx 200e2edd782c1996687f964df2b35d2e1d82fa0e None 67.58 7651 13238 2218
Yes d-zero 23e4ba03c0196c476ac8f196f0b3f8406d7d6650 None 70.69 4071 11887 2253
Yes badpupper 5920abbd055a0909fa3b5ad97a7abb115abaa8cc None 68.46 2578 11540 2136
Yes chunkysoupsvc 882a9df906842dd273c6c136aae99ddef46c1245 None 61.93 1970 2137 1884
No abbak7 48f8ecfcc71bd8678cf0799242ec543b532738ff None 72.02 37279 20337 2369
No cst90 cac0682cfa354263ad0fa046c088ac72996788f4 None 58.86 11255 2537 2271
No bluerobo 1fc902cba50db72a3f2a2953ca66acdd40948285 None 69.09 1340 6897 2012
I am thinking about it oadissin ffa40ca2e0fe73f3679bb818563fe501bb231601 None 72.56 5663 16379 2260
I am thinking about it sadikulaziz 3f6d4b1f717c305b6ff45207247df309d6313a18 None 62.81 70 2636 2014