Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I don't play Steem Monsters. abbak7 402b756018c8b073c1c9da3671416a8f27b8120a 31065390 72.16 39433 20558 2435
I don't play Steem Monsters. sgbonus d5ddd9fa5ff73af194c0bfa7bc691d2a2ab579ad 31100864 72.52 9063 8858 2273
I don't play Steem Monsters. pedrocanella b87e586c735f0bb6ab560639b040aac8d3eccc41 31070939 66.47 8451 7907 2186
I don't play Steem Monsters. marianaemilia 58a221eaaa3b914f9a1f0d39bbb9274762115f53 31070994 75.35 7479 12308 2135
I don't play Steem Monsters. flyerchen 052de99e85b157ce7b9504677f2cbd52e9236173 31066787 58.02 1760 1356 2316
I don't play Steem Monsters. brancarosamel 630c80021b918d47e11a3bdf7e6097c20a8573cd 31071040 66.87 1604 6071 2041
I don't play Steem Monsters. dosh 680d666cf0d42088b0d093fa8ec41271538a9f96 31071078 64.47 1463 5880 2172
I don't play Steem Monsters. bluerobo cc0ed9a938925c65ad66e34510d305155c82849e 31071520 69.09 1285 6898 2078
I don't play Steem Monsters. nmcdougal94 0e894930024a2c358e07d301255ee0f3975ba1a7 31066791 59.58 451 1453 2119
I don't play Steem Monsters. crimo 34312b68fe6493da37749a6e56b5d17153bf19d2 31083980 54.54 399 695 2284
I don't play Steem Monsters. akomoajong 3e74b0a8546aa55ce27d32d0f2dd9c7de37065b0 31067051 66.24 216 16421 2529
I don't play Steem Monsters. deathcross ec10752a20a3b7a5851d3cfde3c6647596cd6c98 31101743 77.76 10 5866 2203
I don't play Steem Monsters. wallyt 66a4948941ed531c6e1fc7ff025cb0a5fe27f98b 31155681 53.34 5 816 2215
I don't play Steem Monsters. onze 4575b23b670f3761cb75c746bc988cca51769929 31065438 58.70 1 1185 2119
I don't play Steem Monsters. mooe c1cadf7368592e8d597c5aeeafc9582ba220835b 31066901 60.09 0 1318 2509
Water Splinter jeffjagoe 58e7eb7b46fdae9c64ed0a1e1c50857f204a4912 31065449 75.47 97236 33112 2882
Water Splinter cryptofiloz 7abeab7f483438edf9fbdc776c1e1eef11c86f83 31086808 74.88 2614 6667 1964
Water Splinter acidmaster 34688aea09e66bb7c54ea5e53f6e61518dd4b172 31066486 58.58 566 1649 2489
Water Splinter masoom 393a47d03c230af0ea43da548fe84886fc3ffd11 31135217 71.50 205 5933 2089
Water Splinter axeman 2b8ab120cd7f16f9e2e149d6d2736bdcde7e7b12 31088199 78.63 56 20242 2433
Water Splinter publicumaurora f9e8e1e9f55e7f1a3e43cdd996013ff04526e093 31088204 68.08 47 2684 2416
Water Splinter womic 897cf0bfaff06f7be70b6ce89b6183f4b5c314ae 31066444 64.85 1 1458 1971
Fire Splinter russia-btc 653a5ed7775482969bf2742d7d92bae187a7a4eb 31066355 63.60 31458 7042 1960
Fire Splinter spooks dc7ddd8d6ceb4f01a20f11d5f9e2325a3a957d1c 31066581 55.86 23941 1701 2515
Fire Splinter vimukthi fce4907a68329fdd545ef368ba9e5fe1160ef4f4 31067872 74.99 14952 24404 2515
Fire Splinter amr008 df3230404664412caad0a7e1927cca17955e6a76 31179768 67.85 3877 13339 2855
Fire Splinter samsemilia7 1355542b68fb6e1697b7582636532e72edd27aa4 31066200 58.00 1296 1528 2061
Fire Splinter cloudblade 0a8f50b894d3b9c191f91be8d1e5f8a729c35e4f 31087540 64.73 558 14472 2098
All my decks are equally strong. gillianpearce 012bb4ab5b8d7198c9ecc3b6a3957b5f304fb6fc 31083460 66.86 1561 31628 2364
All my decks are equally strong. bobskibob 4cceb271468936cddec31490ab3878774dc52a55 31065912 60.96 0 2891 2574
All my decks are equally strong. von-doom 78e1baa0263583b50851c52c66a567a2f6e2882b 31065762 53.52 0 1520 2079
Death Splinter stever82 614a24bfb949e3e551d14fc2ef92722ba145b086 31069402 73.36 13602 12554 2201
Death Splinter d-zero 5090b05a2eebfe3bd9a25be2fb2af881970a5486 31083625 70.79 4163 11953 2319
Dragon Splinter oclinton e7f65640cb6eb66ab8f1350d385ac422bf3b1b19 31084021 44.36 6 2382 2303
Dragon Splinter comegetsome a7512092b6c0ce0a2d8a4cfc9f7c80868534b393 31096228 55.95 0 268 1954
Earth Splinter braaiboy 4a6ff04989091d4503d5bac9c8bd06c863988779 31104976 66.97 14093 5269 2316
Earth Splinter valth 2cc33cf1d220ca63ca9994198c9f5961271b667b 31093101 68.83 8671 12866 2748
Life Splinter teutonium 02b6fc10d6f2a541cc97ed99e97e9fb1a441f41f 31078667 63.74 2196 7131 2326