Choice Voter Transaction ID Block num Rep SP Post Count Account Age
2030 abbak7 41db5292674f16d231bbe776f55425048ae32329 36662308 72.16 39433 20558 2435
2030 vimukthi b57d90468f8285bfbb9dc211f0d20b7347164f12 36682112 74.99 14952 24404 2515
2030 akdx 0947aa04ebf23259fe34c5d6dbb96dbacf723172 36673549 67.69 5977 13321 2283
2030 vesytz 471d2e942e31029e6ce469353f95e8770b802cb0 36722175 77.31 4166 6051 2322
2030 fredkese 491619926a0237ee4e5307d65872e53b7a51fa38 36659535 70.74 1304 33363 2419
2030 maxer27 9510f458249a4879467d4dead8c8995c1d843450 36667666 67.79 45 10826 2546
2030 deathcross 79261a2e11ddb308d71037569039171c914256a2 36728087 77.76 10 5866 2203
2030 gamemods 3a087eadb6afbb2c05938d143655a3db8dc16c15 36655719 58.42 0 1782 1823
2025 outlinez c8e8be55bae303f4edac8af4d6a5bd012fcccd40 36672186 70.11 248 4204 2322
2025 literalypotato 5abdd9cd668fc7293c11d9fb6836d023ff60f36c 36654094 53.78 169 717 1831
2025 cryptorg f30119bef57f9a78aa9f38906a48bed136db8445 36653334 60.50 17 1164 2364
2024 jeffjagoe 5d7868596bf117226a747206f5e0dc9917bf7fea 36673409 75.47 97236 33112 2882
2035 d-zero d7d93720a93964f8aa510474703f6b45062745cc 36675712 70.79 4163 11953 2319
I don't know xplosive 7c4613d126c621bde7bbdcac12129daf0a730c8e 36654340 71.43 936 22514 2573
Other fuel will overthrow both fuel and electric cars (like H2O, H2) hatoto 5b046bfa08d779a6c5e54f088679d3d4934c4f77 36698551 68.47 8997 8965 2284