Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I believe in the potential jeffjagoe 419d1cc6652d0f7a808df18530b0a2f085324a80 32467780 75.43 100824 32981 2862
I believe in the potential newageinv ef99171a6673d9cdde49330803181355ade34b5c 32450478 72.38 58854 19458 2330
I believe in the potential abbak7 f84b268633e7380faf6fa32e8dbc74d1f07a686a 32440086 72.13 39181 20521 2415
I believe in the potential vimukthi 2d126075cf7db7814d19946aca36d30a5672526e 32438811 74.97 14881 24336 2495
I believe in the potential eii 593ca5afa6cbe59e59c071ebb209ebc31d60e752 32531936 71.36 4321 41496 2264
I believe in the potential d-zero 8e07a138b26a59cad2c7158764440bfb57fa3516 32443705 70.78 4143 11937 2299
I believe in the potential travoved 1cb3cfba703ec257ee51c241013eee0023c9e30c 32591388 66.37 3035 7477 2398
I believe in the potential quotes-haven ece88a3a3b974574a492f90684f4f5a7bae67a33 32431418 69.34 2808 10999 2325
I believe in the potential pjau 2d9548e371dbcdf8ea3d812236b3fca6e4e747fc 32443931 63.75 1708 3338 2527
I believe in the potential bluerobo 1a76533cb03aa56f59bb2e01301c12c333e28fd2 32437681 69.09 1329 6898 2058
I believe in the potential gduran 9eeb5a17305478dc219bfb4dcbe0c8f7032f2dee 32431122 66.43 605 8257 2837
I believe in the potential kiryck 40e0b9156ce519de826ffce8e0d1c30ea0e30389 32429379 57.75 486 746 2817
I believe in the potential bidesign aa8b4db287bc3976a45f9d997fb776f8bdb62484 32510439 63.73 255 5701 2117
I believe in the potential akomoajong 22f263af3837127defae2bec0183a744fe4c1312 32431170 66.24 215 16421 2509
I believe in the potential zemex 47ff17b63a6f464d061f662113f9e9837b361d5c 32438119 2.34 181 1477 2850
I believe in the potential afiqsejuk 8ad6e06365dda6fc7f0ecf35d830cb72c5b35af5 32437676 59.34 116 2088 2338
I believe in the potential botefarm 76241a6095c67e90294c7ca6ca079e7188b08cf1 32449775 69.90 51 11319 2301
I believe in the potential jumps 703f39a0af2f3f3a30dd6bd32121bb087eac6bb0 32432213 61.31 17 1003 2240
I believe in the potential deathcross bf9f541ac00045387541b4210060185fb3a985e8 32433176 77.76 10 5866 2183
I believe in the potential stuffbyspencer f034f5ab086c604c1690a1bcded1fc3af752032d 32452774 62.03 1 1817 2344
I believe in the potential bobskibob 84d2745d7b36801a1364aefab82bf100168c8811 32440601 60.96 0 2891 2555
In it for the money jeffjagoe 419d1cc6652d0f7a808df18530b0a2f085324a80 32467780 75.43 100824 32981 2862
In it for the money newageinv ef99171a6673d9cdde49330803181355ade34b5c 32450478 72.38 58854 19458 2330
In it for the money abbak7 f84b268633e7380faf6fa32e8dbc74d1f07a686a 32440086 72.13 39181 20521 2415
In it for the money vimukthi 2d126075cf7db7814d19946aca36d30a5672526e 32438811 74.97 14881 24336 2495
In it for the money d-zero 8e07a138b26a59cad2c7158764440bfb57fa3516 32443705 70.78 4143 11937 2299
In it for the money travoved 1cb3cfba703ec257ee51c241013eee0023c9e30c 32591388 66.37 3035 7477 2398
In it for the money cryptoburner 545fd70e1b957ed212b336fc8ac3facd4e226c81 32436186 61.44 1760 557 2306
In it for the money pjau 2d9548e371dbcdf8ea3d812236b3fca6e4e747fc 32443931 63.75 1708 3338 2527
In it for the money gduran 9eeb5a17305478dc219bfb4dcbe0c8f7032f2dee 32431122 66.43 605 8257 2837
In it for the money bidesign aa8b4db287bc3976a45f9d997fb776f8bdb62484 32510439 63.73 255 5701 2117
In it for the money akomoajong 22f263af3837127defae2bec0183a744fe4c1312 32431170 66.24 215 16421 2509
In it for the money botefarm 76241a6095c67e90294c7ca6ca079e7188b08cf1 32449775 69.90 51 11319 2301
In it for the money jumps 703f39a0af2f3f3a30dd6bd32121bb087eac6bb0 32432213 61.31 17 1003 2240
In it for the money deathcross bf9f541ac00045387541b4210060185fb3a985e8 32433176 77.76 10 5866 2183
In it for the money stuffbyspencer f034f5ab086c604c1690a1bcded1fc3af752032d 32452774 62.03 1 1817 2344
In it for the money bobskibob 84d2745d7b36801a1364aefab82bf100168c8811 32440601 60.96 0 2891 2555
In it for the decentralization jeffjagoe 419d1cc6652d0f7a808df18530b0a2f085324a80 32467780 75.43 100824 32981 2862
In it for the decentralization newageinv ef99171a6673d9cdde49330803181355ade34b5c 32450478 72.38 58854 19458 2330
In it for the decentralization abbak7 f84b268633e7380faf6fa32e8dbc74d1f07a686a 32440086 72.13 39181 20521 2415
In it for the decentralization vimukthi 2d126075cf7db7814d19946aca36d30a5672526e 32438811 74.97 14881 24336 2495
In it for the decentralization d-zero 8e07a138b26a59cad2c7158764440bfb57fa3516 32443705 70.78 4143 11937 2299
In it for the decentralization travoved 1cb3cfba703ec257ee51c241013eee0023c9e30c 32591388 66.37 3035 7477 2398
In it for the decentralization cryptoburner 545fd70e1b957ed212b336fc8ac3facd4e226c81 32436186 61.44 1760 557 2306
In it for the decentralization pjau 2d9548e371dbcdf8ea3d812236b3fca6e4e747fc 32443931 63.75 1708 3338 2527
In it for the decentralization bidesign aa8b4db287bc3976a45f9d997fb776f8bdb62484 32510439 63.73 255 5701 2117
In it for the decentralization zemex 47ff17b63a6f464d061f662113f9e9837b361d5c 32438119 2.34 181 1477 2850
In it for the decentralization neove 834b4ff50e61b43afc5bc1df60a6f70e24c0cddf 32442003 53.44 127 361 1972
In it for the decentralization stuffbyspencer f034f5ab086c604c1690a1bcded1fc3af752032d 32452774 62.03 1 1817 2344
In it for the decentralization bobskibob 84d2745d7b36801a1364aefab82bf100168c8811 32440601 60.96 0 2891 2555
I am tired with other social media and needed something different jeffjagoe 419d1cc6652d0f7a808df18530b0a2f085324a80 32467780 75.43 100824 32981 2862
I am tired with other social media and needed something different d-zero 8e07a138b26a59cad2c7158764440bfb57fa3516 32443705 70.78 4143 11937 2299
I am tired with other social media and needed something different travoved 1cb3cfba703ec257ee51c241013eee0023c9e30c 32591388 66.37 3035 7477 2398
I am tired with other social media and needed something different pjau 2d9548e371dbcdf8ea3d812236b3fca6e4e747fc 32443931 63.75 1708 3338 2527
I am tired with other social media and needed something different bidesign aa8b4db287bc3976a45f9d997fb776f8bdb62484 32510439 63.73 255 5701 2117
I am tired with other social media and needed something different zemex 47ff17b63a6f464d061f662113f9e9837b361d5c 32438119 2.34 181 1477 2850
I am tired with other social media and needed something different botefarm 76241a6095c67e90294c7ca6ca079e7188b08cf1 32449775 69.90 51 11319 2301
I am tired with other social media and needed something different lavanyalakshman ed2e20e0c9bfec0427fda35f8d1270c5b61d8ade 32429559 65.74 36 6892 2390
I am tired with other social media and needed something different jumps 703f39a0af2f3f3a30dd6bd32121bb087eac6bb0 32432213 61.31 17 1003 2240
I am tired with other social media and needed something different dallas27 30418b411ccf013b78e42418108fe65741ad8cee 32429351 59.36 16 1138 2117
I am tired with other social media and needed something different bobskibob 84d2745d7b36801a1364aefab82bf100168c8811 32440601 60.96 0 2891 2555
I am here to know more people jeffjagoe 419d1cc6652d0f7a808df18530b0a2f085324a80 32467780 75.43 100824 32981 2862
I am here to know more people abbak7 f84b268633e7380faf6fa32e8dbc74d1f07a686a 32440086 72.13 39181 20521 2415
I am here to know more people travoved 1cb3cfba703ec257ee51c241013eee0023c9e30c 32591388 66.37 3035 7477 2398
I am here to know more people pjau 2d9548e371dbcdf8ea3d812236b3fca6e4e747fc 32443931 63.75 1708 3338 2527
I am here to know more people bluerobo 1a76533cb03aa56f59bb2e01301c12c333e28fd2 32437681 69.09 1329 6898 2058
I am here to know more people bidesign aa8b4db287bc3976a45f9d997fb776f8bdb62484 32510439 63.73 255 5701 2117
I am here to know more people akomoajong 22f263af3837127defae2bec0183a744fe4c1312 32431170 66.24 215 16421 2509
I am here to know more people bobskibob 84d2745d7b36801a1364aefab82bf100168c8811 32440601 60.96 0 2891 2555
Others (Please Specify) vimukthi 2d126075cf7db7814d19946aca36d30a5672526e 32438811 74.97 14881 24336 2495
Others (Please Specify) travoved 1cb3cfba703ec257ee51c241013eee0023c9e30c 32591388 66.37 3035 7477 2398
Others (Please Specify) chireerocks 7b3bb0d2d8a6f4c19d3fd4d8bd48b446636cdbe4 32475753 74.60 109 55087 2399
Others (Please Specify) bobskibob 84d2745d7b36801a1364aefab82bf100168c8811 32440601 60.96 0 2891 2555