Choice Voter Transaction ID Block num Rep SP Post Count Account Age
No opinion jeffjagoe a1f302a855ac1c55d8fc66ddc20326ca150e300a 35515377 75.37 67428 32803 2838
No opinion abbak7 21b759bac8fb1041c30d40b91d3043bea134db13 35510001 72.07 38881 20407 2391
No opinion akdx bcc67293249324a6fcaf64eedd7995cc44a4697e 35520361 67.62 9161 13266 2239
No opinion hatoto ace2d2f5da912e621023276cc208dfc516307a51 35549931 68.47 8794 8963 2240
No opinion xplosive 041feac96ca23f45495fdb3339ec2e79238e37ed 35516427 71.37 877 22342 2529
No opinion outlinez b49f903517e72621c1efd7532367ec46e466fb31 35542478 70.11 246 4203 2278
No opinion akomoajong 65d8e7934626ab3d4d2669ac8d367672ca7fc90c 35547205 66.24 214 16421 2486
No opinion maxer27 2052829863b80140e47383c5132f17f1c76286f1 35511620 67.79 45 10826 2502
No opinion yungchief 305ace7587ce0aea25ec5426ffcb75a5cc046255 35534177 63.36 0 5075 2265
That's easy to abuse and automate. there should be few things done about potential abuse. vimukthi 56280acb3639eb5d9e587eb7062d36a999f109f5 35511910 74.93 14783 24197 2472
That's easy to abuse and automate. there should be few things done about potential abuse. fredkese 853d2eb3dcd6884641c8490c7602f7403b4d0417 35510143 70.67 1254 32916 2375