Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I don't use Twitter abbak7 6cabb90b1ee0462edae3628750999866bfe4941c 48886330 72.16 39433 20558 2435
I don't use Twitter vimukthi 9cc15c8a227f34a664ccac987a1e0bab01396194 48901202 74.99 14952 24404 2515
I don't use Twitter d-zero 396739e958c3165fbcda8417b860b8fe9aa4a490 48879781 70.79 4163 11953 2319
I don't use Twitter badpupper 04a8cb1e8609e47e0e267ea6a3f37bc8869f946c 48999821 68.43 2592 11595 2201
I don't use Twitter suntree e0bb0d20bdd5094f5ddaa95b6dd418954fd1d9ef 48909309 59.68 557 10442 2314
Yes oh-high-mark 81c5e90600de84c088258346be0744d8db3dd05c 48910653 59.99 9 771 2050
Yes chilaquilesrojos c375dc48b8a83c686aa92b9b67c588c332ac1d8a 48880001 46.57 0 134 1429
I did't know about the feature - I'll use it fredkese 40c7aaff53dc2e6e203da66d0e06499af1e87b2d 48916741 70.74 1304 33363 2419