Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Not interested in DLIKEM jeffjagoe 6b6f1e927f2ffd760c337fcad24e4a901bb25808 36796611 75.33 66159 32685 2815
Not interested in DLIKEM drlobes 1796fe020ba43bf94c43d97c19aa7d37fcdf10db 36821502 68.72 12678 5886 1699
Not interested in DLIKEM wakeupkitty 9718dacc3cffd97e777fcdac3d5b046f627f2c17 36815612 71.58 2951 34533 2218
Not interested in DLIKEM fredkese be0da66cffcdf4aa542456979c933102c1425d4f 36802392 70.64 1227 32616 2353
The prices will fall below 1.4 STEEM in the market. I'll buy the dip russia-btc 738165fb41da3b453e04d6b99291de4f74efe754 36794859 62.98 30975 6877 1893
The prices will fall below 1.4 STEEM in the market. I'll buy the dip akdx 20bd76b014b98d780a4d30e065c957cdaee046c2 36817129 67.58 7650 13238 2217
The prices will fall below 1.4 STEEM in the market. I'll buy the dip outlinez cccc5673a204eacfa3c66fe906f6a542eabc3a80 36799464 70.08 229 4198 2256
Not interested in DLike abbak7 795b293d1aa18ff72f0aee6e0d76852e94aceffd 36795539 72.02 37273 20336 2368
Not interested in DLike hatoto 2ee92378de1b34ad29d73f73d3cc80d56224c169 36812574 68.47 8692 8959 2218
Not interested in DLike maxer27 ddc1466a667b179556ad200731047becd009a5a9 36809988 67.79 45 10826 2480
I've already bought enough DLIKEM d-zero 59fae03bb34fc2884715587a28a07b9ce03f854c 36794609 70.68 4071 11882 2252
I've already bought enough DLIKEM xplosive d5e16c1bfdaaaf197bc2e24f2faec9ee229a5837 36796037 71.33 853 22204 2507
I'm going to buy few more vimukthi 7ff5d8e4527a6c559fafb2ebc07bc9e3b46124c6 36798480 74.89 14701 24075 2449
I'm going to buy few more chunkysoupsvc 8c7ecb2999d78d94141bdf165084baeaad385c75 36799913 61.93 1970 2137 1883