Choice Voter Transaction ID Block num Rep SP Post Count Account Age
0 only (why?) jeffjagoe 6b0bc6cb44a4098c189e1b0d65eda2b09b088d3f 34510244 75.33 66156 32679 2815
0 only (why?) wakeupkitty 4a1e1605c7c2d878fefbba1413447783003e7738 34515376 71.58 2951 34529 2218
0 only (why?) nutritree 74193ba408cb928f532b09c770556083ea31bdbd 34513267 55.08 1408 3259 2170
0 only (why?) bluerobo 67adc7bb228a2b0dd81f04bc52e828b959b4ff77 34509187 69.09 1340 6897 2012
0 only (why?) xplosive 88e3233b64cd4da62248d49ab39bbed4111178de 34513637 71.33 853 22204 2506
0 only (why?) maxer27 1319018307191d240efba32a78707551ec0744b2 34511241 67.79 45 10826 2480
0-0.1 percent abbak7 3b460b9163b9f2a22464edd0d5efcdc389bdd769 34511787 72.01 37269 20336 2368
0-0.1 percent akdx 43a2cbb084fc0b8d7ac67bad13332d88b1517e8a 34515987 67.58 7649 13237 2217
0-0.1 percent deathcross 52d9630dc2f7495e0c48d37682f1bb5707b00743 34510819 77.76 10 5866 2136
0.1-0.3 percent russia-btc ed0eb3c8c3fb82ca31c4ed75eec0aa05101016b2 34509397 62.98 30974 6876 1893
0.1-0.3 percent erica005 9ae3238dc2b4a1b7eb25a71bd3c7d974e13faee6 34528076 59.74 815 3515 2141
I don’t know because I have no account akomoajong ddaf8f501a4dfd4dd70720ae6d1c3189231ef93c 34543874 66.24 214 16421 2463