Account | SP | VESTS |
---|---|---|
@emrebeyler | 302K | 522M |
@abbak7 | 39K | 67M |
@sumatranate | 21K | 37M |
@deirdyweirdy | 16K | 28M |
@vimukthi | 14K | 25M |
@akdx | 5K | 10M |
@wakeupkitty | 3K | 5M |
@fredkese | 1K | 2M |
@bluerobo | 1K | 2M |
@suntree | 557 | 961K |
@djbravo | 554 | 954K |
@bxlphabet | 386 | 665K |
@akomoajong | 216 | 372K |
@ili0braz | 153 | 264K |
@pereu4ivatel | 136 | 235K |
@maxer27 | 45 | 78K |
@gravedas | 6 | 11K |
@hairy | 2 | 3K |
Account | SP | VESTS |
---|---|---|
@steevc | 116K | 201M |
@jeffjagoe | 97K | 167M |
@russia-btc | 31K | 54M |
@toofasteddie | 28K | 48M |
@drlobes | 13K | 22M |
@hatoto | 8K | 15M |
@siphon | 5K | 9M |
@erica005 | 835 | 1M |
@sifondeseltz | 423 | 729K |
@johnhtims | 228 | 394K |
@steckdose | 6 | 11K |
@yaanivapeji | 6 | 11K |
@amkn6590 | 5 | 8K |
@thomasthewolf | 5 | 8K |
@doyi | 1 | 2K |
@asadchughtai | 0 | 198 |
Promoted polls are listed on our promoted page. Additionaly, the highest amount spent on a poll between active polls gives a winner spot on the homepage.