Account | SP | VESTS |
---|---|---|
@steevc | 116K | 201M |
@demotruk | 41K | 71M |
@abbak7 | 39K | 67M |
@russia-btc | 31K | 54M |
@toofasteddie | 28K | 48M |
@deirdyweirdy | 16K | 28M |
@vimukthi | 14K | 25M |
@ammonite | 14K | 24M |
@drlobes | 13K | 22M |
@akdx | 5K | 10M |
@d-zero | 4K | 7M |
@bluerobo | 1K | 2M |
@putu300 | 982 | 1M |
@suntree | 557 | 961K |
@djbravo | 554 | 954K |
@mitty | 534 | 920K |
@sifondeseltz | 423 | 729K |
@johnhtims | 228 | 394K |
@akomoajong | 216 | 372K |
@ili0braz | 153 | 264K |
@gravitcaper | 153 | 264K |
@maxer27 | 45 | 78K |
@thomasthewolf | 5 | 8K |
@adedapo-glory | 0 | 622 |
Account | SP | VESTS |
---|---|---|
@wholeself-in | 1K | 2M |
@fredkese | 1K | 2M |
@xplosive | 936 | 1M |
@erica005 | 835 | 1M |
@yaanivapeji | 6 | 11K |
@doyi | 1 | 2K |
@asadchughtai | 0 | 198 |
Promoted polls are listed on our promoted page. Additionaly, the highest amount spent on a poll between active polls gives a winner spot on the homepage.