Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Not at all abbak7 d9e75cdc7a3e7cb082d9989c50775afc418aabe4 None 72.02 37280 20337 2369
Not at all seckorama 13c88a2c0c886392cde5ed25d1bfa44dab0d377c None 75.11 19290 20359 2785
Not at all cst90 98f6c35efdce3d128a518ea95145f7b29121173f None 58.86 11279 2537 2271
Not at all akdx 07f6a9a268b9cc1decc8c63b5b71e81d25bf85ef None 67.58 7652 13238 2218
Not at all suntree c2a923b9bc04420da617e046a3146f46038de171 None 59.68 554 10442 2249
Not at all marki99 bef91d6d9852497e32fe64e98a65885e60b852c2 None 61.51 27 2397 2037
Rarely, if I am running low sadikulaziz 3cd5837165e7a64f9f40c9d096d71c088b74100b None 62.81 70 2636 2015