Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Using dapps (dPoll, SteemHunt, Actifit etc.) jeffjagoe a03f75a2520fc67ca11560bf1a5d8b5e61d15e09 38865275 75.47 97236 33112 2882
Using dapps (dPoll, SteemHunt, Actifit etc.) abbak7 145801238506fd622571ab4c48af7324e918ee2e 38848307 72.16 39433 20558 2435
Using dapps (dPoll, SteemHunt, Actifit etc.) vimukthi dc561abf2a8e6b4b119dba40681de92a863eb07b 38920070 74.99 14952 24404 2515
Using dapps (dPoll, SteemHunt, Actifit etc.) cryptomaniacsgr 6ea2a6919a241d16ea6cc266f878deffa275f025 38860984 68.93 6829 3687 2284
Using dapps (dPoll, SteemHunt, Actifit etc.) akdx e99f650196a23a00580ac76594aca902a483f9a9 38944909 67.69 5977 13321 2283
Using dapps (dPoll, SteemHunt, Actifit etc.) d-zero aadd56d63ee4e73ab6ddc7c46ba6e3559cdbc48e 38852500 70.79 4163 11953 2319
Using dapps (dPoll, SteemHunt, Actifit etc.) fredkese c1d51194250fb7706157a57e715365fb4201c095 38862973 70.74 1304 33363 2419
Using dapps (dPoll, SteemHunt, Actifit etc.) bluerobo 53d0b0eff0b3d8d88a2f4f1984ccbb65b04991e6 38848644 69.09 1285 6898 2078
Using dapps (dPoll, SteemHunt, Actifit etc.) suntree 42922f2bf3e8bcdb64ba412b036ad92240faa46d 38854159 59.68 557 10442 2314
Using dapps (dPoll, SteemHunt, Actifit etc.) bxlphabet 2acfebbb450e7b291c12664cc55d7efb4ad2902d 38855585 66.06 386 5323 2473
Using dapps (dPoll, SteemHunt, Actifit etc.) diamonds4ever 1d7ee1e52a329a182adbb8ff049b8a5223ce0d09 38892925 50.59 129 234 1748
Using dapps (dPoll, SteemHunt, Actifit etc.) maxer27 d64e26dccc03163dc86e3409f878a0ee0a4811c0 38863450 67.79 45 10826 2546
Splinterlands jeffjagoe a03f75a2520fc67ca11560bf1a5d8b5e61d15e09 38865275 75.47 97236 33112 2882
Splinterlands russia-btc 4918f985c3984be71e332caa71dc79053f1c1597 38852690 63.60 31458 7042 1960
Splinterlands vimukthi dc561abf2a8e6b4b119dba40681de92a863eb07b 38920070 74.99 14952 24404 2515
Splinterlands akdx e99f650196a23a00580ac76594aca902a483f9a9 38944909 67.69 5977 13321 2283
Splinterlands d-zero aadd56d63ee4e73ab6ddc7c46ba6e3559cdbc48e 38852500 70.79 4163 11953 2319
Splinterlands suntree 42922f2bf3e8bcdb64ba412b036ad92240faa46d 38854159 59.68 557 10442 2314
Splinterlands diamonds4ever 1d7ee1e52a329a182adbb8ff049b8a5223ce0d09 38892925 50.59 129 234 1748
Splinterlands frugalgamer dbf00ae9000b9b1457659cb385e429f7c58430e0 38903075 58.37 110 845 1930
Splinterlands maxer27 d64e26dccc03163dc86e3409f878a0ee0a4811c0 38863450 67.79 45 10826 2546
Splinterlands n1hal c82836b0c208397d1146c0d4f28929ca0d4fc1c8 39018855 55.76 5 2478 2159
Other games (i.e. Next Colony) jeffjagoe a03f75a2520fc67ca11560bf1a5d8b5e61d15e09 38865275 75.47 97236 33112 2882
Other games (i.e. Next Colony) vimukthi dc561abf2a8e6b4b119dba40681de92a863eb07b 38920070 74.99 14952 24404 2515
Other games (i.e. Next Colony) d-zero aadd56d63ee4e73ab6ddc7c46ba6e3559cdbc48e 38852500 70.79 4163 11953 2319
Other games (i.e. Next Colony) bluerobo 53d0b0eff0b3d8d88a2f4f1984ccbb65b04991e6 38848644 69.09 1285 6898 2078
Other games (i.e. Next Colony) voxmortis 06637ac53ffbabb4735cde74a2b3aeb08fe875cf 38876441 71.59 100 2965 2201
Other games (i.e. Next Colony) maxer27 d64e26dccc03163dc86e3409f878a0ee0a4811c0 38863450 67.79 45 10826 2546
Other (please specify) slobberchops 4f76188922e22d0d9daa63b9913e0b59e1a9edf9 38851861 81.06 196929 25178 2284
Other (please specify) steemseph 2ad81d276e5d5b964c67cb50c367692648f3de0a 38902723 69.16 4853 6147 2461
Other (please specify) bluerobo 53d0b0eff0b3d8d88a2f4f1984ccbb65b04991e6 38848644 69.09 1285 6898 2078
Other (please specify) agmoore2 b8c251d2020955ae197838d583c86c3c8a73d4c0 38877763 63.56 949 1460 1880
Other (please specify) xplosive cca7b37af1f49099a86a286b493bec39b496cd96 38925860 71.43 936 22514 2573
Other (please specify) alexbiojs dc240c6564e7b7ca7750fcbaa9d69deb478ae00b 38847031 63.73 27 1132 2172
Farming STEEM jeffjagoe a03f75a2520fc67ca11560bf1a5d8b5e61d15e09 38865275 75.47 97236 33112 2882
Farming STEEM bluerobo 53d0b0eff0b3d8d88a2f4f1984ccbb65b04991e6 38848644 69.09 1285 6898 2078
Farming STEEM diamonds4ever 1d7ee1e52a329a182adbb8ff049b8a5223ce0d09 38892925 50.59 129 234 1748
Farming STEEM frugalgamer dbf00ae9000b9b1457659cb385e429f7c58430e0 38903075 58.37 110 845 1930
Farming STEEM maxer27 d64e26dccc03163dc86e3409f878a0ee0a4811c0 38863450 67.79 45 10826 2546
Smoking that "hopeium" jeffjagoe a03f75a2520fc67ca11560bf1a5d8b5e61d15e09 38865275 75.47 97236 33112 2882
Smoking that "hopeium" steemseph 2ad81d276e5d5b964c67cb50c367692648f3de0a 38902723 69.16 4853 6147 2461
Smoking that "hopeium" bluerobo 53d0b0eff0b3d8d88a2f4f1984ccbb65b04991e6 38848644 69.09 1285 6898 2078
Witnessing the inevitable destruction of Steem jeffjagoe a03f75a2520fc67ca11560bf1a5d8b5e61d15e09 38865275 75.47 97236 33112 2882
Witnessing the inevitable destruction of Steem steemseph 2ad81d276e5d5b964c67cb50c367692648f3de0a 38902723 69.16 4853 6147 2461
Witnessing the inevitable destruction of Steem bluerobo 53d0b0eff0b3d8d88a2f4f1984ccbb65b04991e6 38848644 69.09 1285 6898 2078
Off-chain games on Discord (i.e. Crypto Fantasy League) jeffjagoe a03f75a2520fc67ca11560bf1a5d8b5e61d15e09 38865275 75.47 97236 33112 2882
Off-chain games on Discord (i.e. Crypto Fantasy League) voxmortis 06637ac53ffbabb4735cde74a2b3aeb08fe875cf 38876441 71.59 100 2965 2201
Plotting to be the next influencer on Steem jeffjagoe a03f75a2520fc67ca11560bf1a5d8b5e61d15e09 38865275 75.47 97236 33112 2882
Plotting to be the next influencer on Steem steemseph 2ad81d276e5d5b964c67cb50c367692648f3de0a 38902723 69.16 4853 6147 2461
Building the next awesome dapp, community, tool, etc. on Steem jeffjagoe a03f75a2520fc67ca11560bf1a5d8b5e61d15e09 38865275 75.47 97236 33112 2882
Building the next awesome dapp, community, tool, etc. on Steem alexbiojs dc240c6564e7b7ca7750fcbaa9d69deb478ae00b 38847031 63.73 27 1132 2172