Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes. abbak7 880b8f45bd882587edfcf163329e8985f50fea0c 52995614 72.02 37276 20336 2369
Yes. suntree 1adae345c2cdf278b908d272c4487ee9595f0c1c 53003470 59.68 554 10442 2249
Yes. gravitcaper 0c796fe8ac8afe5d66c033fe0394de10f0ee192e 53011309 61.02 152 2481 2316
No. jeffjagoe 6afaa7c1b2f1d9278d09aa0e2967c886d923106c 53001210 75.33 66163 32689 2816
No. fredkese 76e92bb6cc5818e447c2b8534a6421dd1472feb7 53072537 70.64 1228 32616 2353
No. literalypotato e4fda97f4caa4c62853df3510b72e3fbb1976af8 53004376 53.78 168 717 1765
We are safe and healthy. oadissin c4599d87e792f19c9c18ab944668bc98050ca82c 53017896 72.56 5652 16376 2260
We are safe and healthy. fredkese 76e92bb6cc5818e447c2b8534a6421dd1472feb7 53072537 70.64 1228 32616 2353
Yes, but situation is under control. oadissin c4599d87e792f19c9c18ab944668bc98050ca82c 53017896 72.56 5652 16376 2260
It is a worsening in my country. akdx 6940a780e02ea9ea17f5430841e86fa6f34da554 53022062 67.58 7651 13238 2217