Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes. oadissin ea0d2d538c395fce9390ab127406a330f746af8e 48576836 72.95 6563 18106 2326
Yes. akdx d7815da2a638ef5145277e1f10cae34892d9abec 48622642 67.69 5977 13321 2283
Yes. badpupper 9d0dd5ef132137295ecc8570cdbeb66200ce65c0 48596636 68.43 2592 11595 2201
Yes. chilaquilesrojos 736d750a7b287b76a50744440e98dcc581d89d57 48684760 46.57 0 134 1429
I don't play it. abbak7 4f5b24d365ef4a32c3f8781fbfedfc20dcb3de69 48572700 72.16 39433 20558 2435
I don't play it. crokkon e8e9c0e8e213b91e37101f853b1516c810f7a5e8 48573332 69.19 11759 3162 2493
I don't play it. fredkese 6497c94ae44615a53ebaa0f517299afe6dee0390 48602100 70.74 1304 33363 2419
No. I still have a chance. vimukthi a746f55e30537429bee4cc67bf21eeb25f2812b3 48571369 74.99 14952 24404 2515
No. I still have a chance. d-zero 22c60533f6aae72fad89fa5c3352cd64b7e57076 48677085 70.79 4163 11953 2319
I am not sure. suntree a35cbf1d4ca0910933f7af37d1d34fbc34800a92 48608605 59.68 557 10442 2314