Choice Voter Transaction ID Block num Rep SP Post Count Account Age
The number of users jeffjagoe 82b418417f3b80ef24d8386b6f011fd9b8906162 39798343 75.47 97236 33112 2882
The number of users c0ff33a 639a3ceda7cc22ca401c105638434cec33e1a7a2 39816261 75.79 78696 15472 2624
The number of users abbak7 6f5e772dad0d8922f5ac37394cc56c35b69a0cda 39801471 72.16 39433 20558 2435
The number of users d-zero b7e3a5c15ad9639e4e8b0a70b6ca7a77f0628d17 39801307 70.79 4163 11953 2319
The number of users felix.herrmann 3df94fc799400af8d6d77eda011bbb4ea8cfbb03 39811272 69.87 1665 12775 2784
The number of users bluerobo 0de71d5d258a8c48011dbcd90e13abd9dc8bacd9 39881541 69.09 1285 6898 2078
The number of users fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278
The number of users xplosive 32f7528df9fd3af8e3dcbc1bfa69c485f6b3941e 39801781 71.43 936 22514 2573
The number of users scorer acfb7d62a3fe3f7ba51cf46bb9c956eef0e31006 39808783 58.35 181 1687 2477
What Steemit Inc. does abbak7 6f5e772dad0d8922f5ac37394cc56c35b69a0cda 39801471 72.16 39433 20558 2435
What Steemit Inc. does vimukthi 7d1551d6b9edc0b02718efaf89c556d6b015d860 39839697 74.99 14952 24404 2515
What Steemit Inc. does d-zero b7e3a5c15ad9639e4e8b0a70b6ca7a77f0628d17 39801307 70.79 4163 11953 2319
What Steemit Inc. does felix.herrmann 3df94fc799400af8d6d77eda011bbb4ea8cfbb03 39811272 69.87 1665 12775 2784
What Steemit Inc. does bluerobo 0de71d5d258a8c48011dbcd90e13abd9dc8bacd9 39881541 69.09 1285 6898 2078
What Steemit Inc. does fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278
What Steemit Inc. does erica005 b7cb10ca28a7e4415006e4c579eeee41b6d2aa44 39806940 59.82 835 3558 2208
What Steemit Inc. does scorer acfb7d62a3fe3f7ba51cf46bb9c956eef0e31006 39808783 58.35 181 1687 2477
The direction the platform is headed, if in any jeffjagoe 82b418417f3b80ef24d8386b6f011fd9b8906162 39798343 75.47 97236 33112 2882
The direction the platform is headed, if in any c0ff33a 639a3ceda7cc22ca401c105638434cec33e1a7a2 39816261 75.79 78696 15472 2624
The direction the platform is headed, if in any abbak7 6f5e772dad0d8922f5ac37394cc56c35b69a0cda 39801471 72.16 39433 20558 2435
The direction the platform is headed, if in any vimukthi 7d1551d6b9edc0b02718efaf89c556d6b015d860 39839697 74.99 14952 24404 2515
The direction the platform is headed, if in any d-zero b7e3a5c15ad9639e4e8b0a70b6ca7a77f0628d17 39801307 70.79 4163 11953 2319
The direction the platform is headed, if in any fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278
The direction the platform is headed, if in any scorer acfb7d62a3fe3f7ba51cf46bb9c956eef0e31006 39808783 58.35 181 1687 2477
Inflation jeffjagoe 82b418417f3b80ef24d8386b6f011fd9b8906162 39798343 75.47 97236 33112 2882
Inflation c0ff33a 639a3ceda7cc22ca401c105638434cec33e1a7a2 39816261 75.79 78696 15472 2624
Inflation vimukthi 7d1551d6b9edc0b02718efaf89c556d6b015d860 39839697 74.99 14952 24404 2515
Inflation d-zero b7e3a5c15ad9639e4e8b0a70b6ca7a77f0628d17 39801307 70.79 4163 11953 2319
Inflation felix.herrmann 3df94fc799400af8d6d77eda011bbb4ea8cfbb03 39811272 69.87 1665 12775 2784
Inflation fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278
How the dApps are performing c0ff33a 639a3ceda7cc22ca401c105638434cec33e1a7a2 39816261 75.79 78696 15472 2624
How the dApps are performing vimukthi 7d1551d6b9edc0b02718efaf89c556d6b015d860 39839697 74.99 14952 24404 2515
How the dApps are performing d-zero b7e3a5c15ad9639e4e8b0a70b6ca7a77f0628d17 39801307 70.79 4163 11953 2319
How the dApps are performing felix.herrmann 3df94fc799400af8d6d77eda011bbb4ea8cfbb03 39811272 69.87 1665 12775 2784
How the dApps are performing fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278
How the dApps are performing scorer acfb7d62a3fe3f7ba51cf46bb9c956eef0e31006 39808783 58.35 181 1687 2477
How much and ease of ROI jeffjagoe 82b418417f3b80ef24d8386b6f011fd9b8906162 39798343 75.47 97236 33112 2882
How much and ease of ROI c0ff33a 639a3ceda7cc22ca401c105638434cec33e1a7a2 39816261 75.79 78696 15472 2624
How much and ease of ROI vimukthi 7d1551d6b9edc0b02718efaf89c556d6b015d860 39839697 74.99 14952 24404 2515
How much and ease of ROI d-zero b7e3a5c15ad9639e4e8b0a70b6ca7a77f0628d17 39801307 70.79 4163 11953 2319
How much and ease of ROI erica005 b7cb10ca28a7e4415006e4c579eeee41b6d2aa44 39806940 59.82 835 3558 2208
How much and ease of ROI scorer acfb7d62a3fe3f7ba51cf46bb9c956eef0e31006 39808783 58.35 181 1687 2477
Whether there's marketing and how good it is c0ff33a 639a3ceda7cc22ca401c105638434cec33e1a7a2 39816261 75.79 78696 15472 2624
Whether there's marketing and how good it is abbak7 6f5e772dad0d8922f5ac37394cc56c35b69a0cda 39801471 72.16 39433 20558 2435
Whether there's marketing and how good it is vimukthi 7d1551d6b9edc0b02718efaf89c556d6b015d860 39839697 74.99 14952 24404 2515
Whether there's marketing and how good it is felix.herrmann 3df94fc799400af8d6d77eda011bbb4ea8cfbb03 39811272 69.87 1665 12775 2784
Whether there's marketing and how good it is fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278
Whether there's marketing and how good it is erica005 b7cb10ca28a7e4415006e4c579eeee41b6d2aa44 39806940 59.82 835 3558 2208
Downvoting 'just because' vimukthi 7d1551d6b9edc0b02718efaf89c556d6b015d860 39839697 74.99 14952 24404 2515
Downvoting 'just because' d-zero b7e3a5c15ad9639e4e8b0a70b6ca7a77f0628d17 39801307 70.79 4163 11953 2319
Downvoting 'just because' wakeupkitty 0df0f249eec46d297fff1b968af30b4d2939c761 39802004 71.65 3052 34678 2284
Downvoting 'just because' bluerobo 0de71d5d258a8c48011dbcd90e13abd9dc8bacd9 39881541 69.09 1285 6898 2078
Governance jeffjagoe 82b418417f3b80ef24d8386b6f011fd9b8906162 39798343 75.47 97236 33112 2882
Governance c0ff33a 639a3ceda7cc22ca401c105638434cec33e1a7a2 39816261 75.79 78696 15472 2624
Governance vimukthi 7d1551d6b9edc0b02718efaf89c556d6b015d860 39839697 74.99 14952 24404 2515
Governance d-zero b7e3a5c15ad9639e4e8b0a70b6ca7a77f0628d17 39801307 70.79 4163 11953 2319
What the platform is, does, or how it's defined c0ff33a 639a3ceda7cc22ca401c105638434cec33e1a7a2 39816261 75.79 78696 15472 2624
What the platform is, does, or how it's defined anthonyadavisii ee02e7e5c092db7b4394ee5ce64cdba5bddd3555 39801148 72.58 20436 7176 2745
What the platform is, does, or how it's defined fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278
What the platform is, does, or how it's defined scorer acfb7d62a3fe3f7ba51cf46bb9c956eef0e31006 39808783 58.35 181 1687 2477
Decentralization c0ff33a 639a3ceda7cc22ca401c105638434cec33e1a7a2 39816261 75.79 78696 15472 2624
Decentralization bluerobo 0de71d5d258a8c48011dbcd90e13abd9dc8bacd9 39881541 69.09 1285 6898 2078
Decentralization fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278
Reward pool abuse akdx e8daa3a5276e12e0bc1ea2de386e2681fd510d87 39808640 67.69 5977 13321 2283
Reward pool abuse fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278
Flag wars vimukthi 7d1551d6b9edc0b02718efaf89c556d6b015d860 39839697 74.99 14952 24404 2515
Flag wars d-zero b7e3a5c15ad9639e4e8b0a70b6ca7a77f0628d17 39801307 70.79 4163 11953 2319
How we treat one another generally vimukthi 7d1551d6b9edc0b02718efaf89c556d6b015d860 39839697 74.99 14952 24404 2515
How we treat one another generally d-zero b7e3a5c15ad9639e4e8b0a70b6ca7a77f0628d17 39801307 70.79 4163 11953 2319
Other (please specify) anthonyadavisii ee02e7e5c092db7b4394ee5ce64cdba5bddd3555 39801148 72.58 20436 7176 2745
Other (please specify) xplosive 32f7528df9fd3af8e3dcbc1bfa69c485f6b3941e 39801781 71.43 936 22514 2573
Vote buying/selling fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278
Circle voting fernandosoder 36805d6b7d368ce659b4d5646c0b643d0e330fd3 39805039 65.92 1042 5774 2278