Choice Voter Transaction ID Block num Rep SP Post Count Account Age
pay debts jeffjagoe fcab33a1b8d905b903bf3ff97f724020356d6fc6 38284262 75.47 97236 33112 2882
pay debts russia-btc 35dca626293784be86b80d7869024749c11e677a 38190434 63.60 31458 7042 1960
pay debts vimukthi 354c998877a62e20f670dcec3ef928d83f889901 38196110 74.99 14952 24404 2515
pay debts erica005 e92f588831b999588baf0c6810894f816647405a 38196568 59.82 835 3558 2208
pay debts gamemods 8100b8ac47825524b451528cc2e6bce98ec16101 38199971 58.42 0 1782 1823
clothes,shoes,phones etc abbak7 6ea53d5f601407a84d41afe9a6c35b3c2f5c647d 38181496 72.16 39433 20558 2435
clothes,shoes,phones etc maxer27 f394d055882e6806aea88b49503e5f21afa4ba60 38181296 67.79 45 10826 2546
home improvements akdx 4fc9e3f360e353d781c6f0ac7e9aac38cadb1898 38197957 67.69 5977 13321 2283
home improvements fredkese 8e3587ae5123d0c562cbd6af0bd227c16f19b4e7 38255787 70.74 1304 33363 2419
lend it to somebody in need frugalgamer 7f8ee3c952cf0b7efb3a660540b9e56b6b7c23e4 38190151 58.37 110 845 1930