Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes iamraincrystal 9056407f4820289c8dd165a79ef00ec295278a8d 46904548 74.23 13354 18476 1766
Yes flaxz ad0dbd4bd4ee27a3948205fd5fe2e88ebf14503d 46899276 75.23 12891 47309 2316
Yes imfarhad 2a9649ca161a1c82af8031f39e915dc33da61c67 46930946 71.92 9545 25734 1513
Yes lisamgentile1961 baf11c90fba67fbb28b944785b7f68b2e5efd9ac 46907947 70.02 7471 22221 1769
Yes guurry123 6a2932e573b1fc1ca6c1f383ccf5c16eeb9b3c42 46893126 72.86 5662 20671 2171
Yes fredkese 93c29d83ac6d62e435cb72be2706d1810516930a 46907929 70.74 1304 33363 2419
Yes invest4free 3a0a9e948bf208b881a1f8f1468030a978ca0428 46924426 64.71 1116 4604 1478
Yes iamalivechalleng bd5f3ac6011d6de28be7feea0336e6161494887e 46907578 62.28 474 22773 1465
Yes dallas27 0370272c9ff3309dd8366446859a222bc9d1e9c8 46917531 59.36 16 1138 2137
Yes eldecor 8f43c8120dd92191d06a1683f8c158ce8dfd1d77 46920385 62.07 0 575 1412
No abbak7 f25a91134b6e4db8e8215f5c0af1b955463baccd 46894686 72.16 39433 20558 2435
No vimukthi 55ab7dcecac853c1386e27b21a65ca5ecf6521b9 46901086 74.99 14952 24404 2515
No akdx 82b7f99c2a82d851ff4e25d8926dc981bedc94f0 46959204 67.69 5977 13321 2283
No suntree eb17ab12d4566b47c001138ddf96346c8a0d5e69 46908286 59.68 557 10442 2314
I don't know about the contest jeffjagoe 1da3604f8220d93238faa1fb22aaebfc1044cf23 46903853 75.47 97236 33112 2882