Choice Voter Transaction ID Block num Rep SP Post Count Account Age
0-10% abbak7 cd6586cc843c827572353bf95dbd082403a128cd 37416076 72.16 39433 20558 2435
0-10% dotwin1981 62a9d51f2f6a9eb7ca6e2b7c757f9d5a9e301acc 37432728 72.05 17133 17226 2321
0-10% chunkysoupsvc 3f5ef9c4f702764cc41c8e201a9e003f63bcd57c 37427621 61.93 1985 2138 1949
0-10% bxlphabet ef0609a66d03397913bed4aaa50ab81464c348a6 37426328 66.06 386 5323 2473
0-10% outlinez d0a7016ba29b980e3c8a9454811229cd52f2d481 37423852 70.11 248 4204 2322
0% wakeupkitty 45c6d0f054ab9dd1ecc0d88ff34ece725ed94f1c 37448540 71.65 3052 34678 2284
0% xplosive af9bbfc77116abd368326784f68c3928ba60f568 37419127 71.43 936 22514 2573
11-20% russia-btc 433ac77c264d004d1d7ee19e47a493a217c53cc5 37417063 63.60 31458 7042 1960
21-30% hatoto 44f730f926da22c70363c11ee58e64f9b0859d7d 37415714 68.47 8997 8965 2284
41-50% maxer27 d33a442f13237f166599b6501e48672f69ab0512 37415724 67.79 45 10826 2546
61-70% gammastern 7ce9f7e45979c8b0507697cd1c2b482b31093e1e 37444036 66.78 12727 2554 2444
91-100% -> tell us how this is possible vimukthi a1f8f5235fc3af82421a5335105ca7130fed8b1e 37431647 74.99 14952 24404 2515
I still pay my debts jeffjagoe 0c61d3971298bd945344559b8c6949b82bb7065f 37476555 75.47 97236 33112 2882
I'm getting more in debt every month fredkese d5b2d4578533af0dacc09774b86124655a4c06a9 37458701 70.74 1304 33363 2419