Choice Voter Transaction ID Block num Rep SP Post Count Account Age
0-10% abbak7 cd6586cc843c827572353bf95dbd082403a128cd 37416076 72.11 39088 20504 2407
0-10% dotwin1981 62a9d51f2f6a9eb7ca6e2b7c757f9d5a9e301acc 37432728 71.93 16791 16700 2294
0-10% chunkysoupsvc 3f5ef9c4f702764cc41c8e201a9e003f63bcd57c 37427621 61.93 1976 2138 1922
0-10% bxlphabet ef0609a66d03397913bed4aaa50ab81464c348a6 37426328 66.06 385 5323 2446
0-10% outlinez d0a7016ba29b980e3c8a9454811229cd52f2d481 37423852 70.11 247 4204 2294
0% wakeupkitty 45c6d0f054ab9dd1ecc0d88ff34ece725ed94f1c 37448540 71.62 3013 34627 2257
0% xplosive af9bbfc77116abd368326784f68c3928ba60f568 37419127 71.38 899 22383 2545
11-20% russia-btc 433ac77c264d004d1d7ee19e47a493a217c53cc5 37417063 63.29 31283 6963 1932
21-30% hatoto 44f730f926da22c70363c11ee58e64f9b0859d7d 37415714 68.47 8870 8964 2257
41-50% maxer27 d33a442f13237f166599b6501e48672f69ab0512 37415724 67.79 45 10826 2519
61-70% gammastern 7ce9f7e45979c8b0507697cd1c2b482b31093e1e 37444036 66.78 12699 2554 2416
91-100% -> tell us how this is possible vimukthi a1f8f5235fc3af82421a5335105ca7130fed8b1e 37431647 74.96 14840 24291 2488
I still pay my debts jeffjagoe 0c61d3971298bd945344559b8c6949b82bb7065f 37476555 75.40 67698 32897 2854
I'm getting more in debt every month fredkese d5b2d4578533af0dacc09774b86124655a4c06a9 37458701 70.70 1273 33108 2392