Choice Voter Transaction ID Block num Rep SP Post Count Account Age
THERE WILL BE NO MAJOR CHANGE - PRICES WILL REMAIN AROUND TODAY'S PERFORMANCES abbak7 05d8e57f0b42964c57ff2c809fa3c66311710fb2 32307331 72.14 39245 20529 2420
THERE WILL BE NO MAJOR CHANGE - PRICES WILL REMAIN AROUND TODAY'S PERFORMANCES vimukthi ccbe65f5ef77373840c3d8491a0dab9caa5982f3 32299691 74.98 14907 24353 2501
THERE WILL BE NO MAJOR CHANGE - PRICES WILL REMAIN AROUND TODAY'S PERFORMANCES bluerobo eeddf54c102c3e62c8e05416a25695e4a55e7a3e 32299641 69.09 1314 6898 2064
THERE WILL BE NO MAJOR CHANGE - PRICES WILL REMAIN AROUND TODAY'S PERFORMANCES akomoajong 02ce34578592511a88f905b61f7eb0f9aee8e4ce 32318394 66.24 215 16421 2515
THERE WILL BE NO MAJOR CHANGE - PRICES WILL REMAIN AROUND TODAY'S PERFORMANCES pepijin 0b7ddfc506720d574f25ed05a51b05781deccf95 32301564 48.16 40 408 1978
THERE WILL BE NO MAJOR CHANGE - PRICES WILL REMAIN AROUND TODAY'S PERFORMANCES deathcross 92f21619f2638eaedae63388d800021cccd68836 32302073 77.76 10 5866 2188
THERE WILL BE NO MAJOR CHANGE - PRICES WILL REMAIN AROUND TODAY'S PERFORMANCES sulepower ba511c885b86bf4aed63e144cc23fd795966c0b2 32310522 61.55 7 976 2201
BITCOIN - BTC - BELOW 5500 $USD spooks 2e1497e9d92dd55e914b54110ffb1c16976f2449 32301770 55.86 23913 1701 2501
BITCOIN - BTC - BELOW 5500 $USD wakeupkitty 9c10869772d294991d253d8c74119984b83ddd7a 32319417 71.63 3032 34656 2269
BITCOIN - BTC - BELOW 5500 $USD pjau 2d315a2837cc7770097e1da5ab4fd66a1f095e7d 32300863 63.75 1709 3338 2532
BITCOIN - BTC - BELOW 5500 $USD sulepower ba511c885b86bf4aed63e144cc23fd795966c0b2 32310522 61.55 7 976 2201
ETHEREUM -ETH - ABOVE 190 $USD jeffjagoe e28f8c97745e818cefb136cf4f5ec3e659cc35a1 32300791 75.43 100916 32991 2867
ETHEREUM -ETH - ABOVE 190 $USD wakeupkitty 9c10869772d294991d253d8c74119984b83ddd7a 32319417 71.63 3032 34656 2269
LITECOIN - LTC - ABOVE 88 $USD jeffjagoe e28f8c97745e818cefb136cf4f5ec3e659cc35a1 32300791 75.43 100916 32991 2867
LITECOIN - LTC - ABOVE 88 $USD pjau 2d315a2837cc7770097e1da5ab4fd66a1f095e7d 32300863 63.75 1709 3338 2532
BASIC ATTENTION TOKEN - BAT - ABOVE 0.51 $USD jeffjagoe e28f8c97745e818cefb136cf4f5ec3e659cc35a1 32300791 75.43 100916 32991 2867
BASIC ATTENTION TOKEN - BAT - ABOVE 0.51 $USD wakeupkitty 9c10869772d294991d253d8c74119984b83ddd7a 32319417 71.63 3032 34656 2269
STEEM - STEEM - ABOVE 0.48 $USD jeffjagoe e28f8c97745e818cefb136cf4f5ec3e659cc35a1 32300791 75.43 100916 32991 2867
STEEM - STEEM - ABOVE 0.48 $USD wakeupkitty 9c10869772d294991d253d8c74119984b83ddd7a 32319417 71.63 3032 34656 2269
BITCOIN - BTC - ABOVE 6000 $USD jeffjagoe e28f8c97745e818cefb136cf4f5ec3e659cc35a1 32300791 75.43 100916 32991 2867
ETHEREUM - ETH - BELOW 165 $USD sulepower ba511c885b86bf4aed63e144cc23fd795966c0b2 32310522 61.55 7 976 2201
LITECOIN - LTC - BELOW 68 $USD wakeupkitty 9c10869772d294991d253d8c74119984b83ddd7a 32319417 71.63 3032 34656 2269
EOS - EOS - ABOVE 6.30 $USD jeffjagoe e28f8c97745e818cefb136cf4f5ec3e659cc35a1 32300791 75.43 100916 32991 2867
EOS - EOS - BELOW 4.30 $USD wakeupkitty 9c10869772d294991d253d8c74119984b83ddd7a 32319417 71.63 3032 34656 2269
BASIC - ATTENTION TOKEN - BAT - BELOW 0.31 $USD pjau 2d315a2837cc7770097e1da5ab4fd66a1f095e7d 32300863 63.75 1709 3338 2532
DASH - DASH - ABOVE 130 $USD jeffjagoe e28f8c97745e818cefb136cf4f5ec3e659cc35a1 32300791 75.43 100916 32991 2867
DASH - DASH - BELOW 115 $USD wakeupkitty 9c10869772d294991d253d8c74119984b83ddd7a 32319417 71.63 3032 34656 2269