Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Tap will drop below the January 3 low emrebeyler f4678cd585a038b826a20feff189ab1fc67728bd 39900397 75.73 284286 6502 2388
Tap will drop below the January 3 low jeffjagoe 8a390b7c5abe59fbb5c39ce19d0370c1d711da3e 39891583 75.37 67429 32803 2838
Tap will drop below the January 3 low abbak7 6b1908980f552477a67b15b67674ae6249e4c296 39889210 72.07 38883 20408 2391
Tap will drop below the January 3 low toofasteddie 04a78c4a96bbd1be97f98207076af502afd5f622 39889526 75.72 27401 24136 2493
Tap will drop below the January 3 low simonjay 3e0ca89ecc8e9dda5c6ca86ad25016f9870e2438 39907240 69.10 13490 20532 2776
Tap will drop below the January 3 low erica005 02a7a5d38adce51e8ccf8cafbefb4e34934dd850 39892673 59.75 820 3525 2164
Tap will drop below the January 3 low mitty 47df1d0f9cd02cbc411a991a09c4719197706740 39888902 54.27 532 606 1824
Tap will drop below the January 3 low obender d25f63195404740ac5d7c70fda0890bdc2061e82 39891496 5.55 0 357 2188
Tap will drop below the January 3 low arivalo 6c61f7b0f9cc12782be5ad57c8dd24af152d2cc9 39892036 44.43 0 129 1644
Tap will drop below the January 3 low bigreek ca172fcb1811d978a35380be3c6a4b449bf0e52b 39892119 43.92 0 120 1633
Tap will drop below the January 3 low wantox 8ef6c2d3b86cec0615c9020e02c8cc8d529d161f 39915629 40.45 0 104 1681
Tap will drop below the January 3 low bpo 8dc7096c47c4111d57e0896ce0dde5b1e6762df1 39892123 41.86 0 87 1681
Tap will drop below the January 3 low muraddin 9956d155bf4059727cd58de1c90c5226ae457ef4 39915927 43.00 0 118 1624
Tap will takeout the January 11 peak gregory-f 80046a32720abde710e7482108939c232bcbc0ae 39900135 72.10 81489 22765 2902
Tap will takeout the January 11 peak vimukthi a43f79b8f6761932b3c56d7905565b7dbdfc60b5 39922374 74.93 14783 24197 2472
Tap will takeout the January 11 peak akdx b0c247439cb8922f13af693c43b81d70864655f1 39894298 67.62 9162 13266 2240
Tap will takeout the January 11 peak wakeupkitty 49adb846dcf75d66f53cea7a9e7501d7a86d9908 39890917 71.60 2988 34591 2240
Tap will takeout the January 11 peak kunschj a8d5a55a2af682e9561ba0bff2e9498bb4d27550 39893773 67.48 2640 13672 2578
Tap will takeout the January 11 peak xplosive 51562c1c7817fe389c79061df6eacf4740f0df6b 39889930 71.37 877 22342 2529
Tap will takeout the January 11 peak bxlphabet 188c8248403a42b83e7f5934d83d1204f24ed898 39913166 66.06 384 5323 2430
Tap will takeout the January 11 peak paoloni a027d598166d4abeb930316024cfe3f81c34e126 39916783 46.88 0 362 1810
Tap will takeout the January 11 peak zelirashid e96438a5181a6fa5e993000e8650373b4693011d 39916012 44.20 0 116 1632
Tap will takeout the January 11 peak nordina 9909d2db7239f414ca790ff50506b1a584f17398 39913932 55.24 0 1245 2327
Tap will takeout the January 11 peak erbis 1e34fec9f1213b734662cfb5fc484101aae9e776 39915870 44.26 0 117 1683
Tap will stay in a trading range between the January 3 low and the January 11 peak until February 18 crokkon 41700d30babfeaff2d8ae8797881d95938b8f0a9 39897590 69.19 11718 3162 2450
Tap will stay in a trading range between the January 3 low and the January 11 peak until February 18 eii 61ae22e9237c8c41e05401226be2a9ab25c02192 39895574 71.32 4281 41359 2240
Tap will stay in a trading range between the January 3 low and the January 11 peak until February 18 maxer27 7ddb38034689318287d669d51af4e6881e81c7bc 39905063 67.79 45 10826 2502
Tap will stay in a trading range between the January 3 low and the January 11 peak until February 18 koskl f723726bcfce81f41690ef9cf73895eb22eb377a 39896740 67.84 0 5894 2793
Tap will stay in a trading range between the January 3 low and the January 11 peak until February 18 portillo f827b007b0b8cbea18ec853af59ce0daac6d1e9e 39913905 55.41 0 1174 2319
Tap will stay in a trading range between the January 3 low and the January 11 peak until February 18 vuglon 6cbb35e0ad9404f7f017618cc13c4b1d550b9e18 39891495 6.06 0 371 1813
Tap will stay in a trading range between the January 3 low and the January 11 peak until February 18 lozanin 13680fb5e5b48bdc5e134e7daf0c3511d0fa4345 39916050 44.16 0 115 1624
Tap will stay in a trading range between the January 3 low and the January 11 peak until February 18 marksolin b863e0c3687fd4577c1205f12f16902de95ce6a7 39890532 5.84 0 338 2138
Tap will stay in a trading range between the January 3 low and the January 11 peak until February 18 batoni 7ff90a1088b5a353be454a56692e2083b3b50088 39892132 41.51 0 92 1612