Choice Voter Transaction ID Block num Rep SP Post Count Account Age
SBTC will takeout the October 30, 2019 peak russia-btc 8457f3954770f1adcc6c34c52e639b10d2c1add3 40010775 63.27 31270 6958 1930
SBTC will takeout the October 30, 2019 peak vimukthi 18f3777fc488ca52aa1c8ad9ea428e7eb7874c16 40012429 74.94 14829 24278 2486
SBTC will takeout the October 30, 2019 peak simonjay e37667d6264fac64a9906e5f4a3c376652e6f048 40050612 69.10 13559 20532 2790
SBTC will takeout the October 30, 2019 peak crokkon d922afe3599fd4a69db9abffe67de962922e9723 40016836 69.19 11731 3162 2464
SBTC will takeout the October 30, 2019 peak barmbo 05646119ad840a46a13e3669bfceb36be10121f5 40157368 73.00 11557 11701 2287
SBTC will takeout the October 30, 2019 peak akdx 0f9188618d6c43525861d693dd53d07e3ad418e8 40037518 67.63 7886 13291 2254
SBTC will takeout the October 30, 2019 peak wakeupkitty fc91a2e0fa52aef3ed16734f8e6ab039ed80b323 40005613 71.62 3013 34627 2255
SBTC will takeout the October 30, 2019 peak xplosive d95d438e55a9e354a0ed01f0474e4381d38ba5b4 40010173 71.38 899 22383 2543
SBTC will takeout the October 30, 2019 peak mitty 9f5fe6cfe94a36e86ab42cdf026f421ff650fa64 40037552 54.27 532 606 1838
SBTC will takeout the October 30, 2019 peak bxlphabet a438718709197dd4a6317c0e2c8dade0d0205635 40007449 66.06 385 5323 2444
SBTC will takeout the October 30, 2019 peak allyouneedtoknow bee4ebecdf635154eb27f72966d821bd48e40c54 40004486 59.84 6 730 2818
SBTC will takeout the October 30, 2019 peak koskl 85a163e26726dff435161d994cfa5883da9207b6 40044451 67.84 0 5894 2807
SBTC will takeout the October 30, 2019 peak nordina c6b54174af1a4aaa70798ba6c22b2ed0fe965d93 40029532 55.24 0 1245 2341
SBTC will takeout the October 30, 2019 peak muraddin 80bcb66bbe3cff8046c3115788fca651bd67e859 40031259 43.00 0 118 1638
SBTC will takeout the October 30, 2019 peak ipano 1d0de642e8c7be30cf7c5c52b18b26e32ca1be28 40007711 39.92 0 45 1656
SBTC will drop below the October 8, 2019 low jeffjagoe 5799a019060811ecb3b82658bef1d40cf0d18cf9 40008299 75.40 67683 32893 2852
SBTC will drop below the October 8, 2019 low kirstin 0191836ec93fba06ff56db085b9cbad4fc61b62b 40157924 73.80 14284 9642 2253
SBTC will drop below the October 8, 2019 low oadissin fcc6718b532ca1bb978dbfd99cf7b2c45b2b182e 40006224 72.80 6189 17338 2296
SBTC will drop below the October 8, 2019 low erbis 1c2f2895108f56dcf076ebd6213d105037dad4c0 40030996 44.26 0 117 1697
SBTC will drop below the October 8, 2019 low portillo c179c1d3bb7ec66e72b5e459af56844411f37e0a 40029710 55.41 0 1174 2333
SBTC will drop below the October 8, 2019 low paoloni caa2631aa9382cd1c989b32fa96c2cd5f2818f66 40031274 46.88 0 362 1824
SBTC will drop below the October 8, 2019 low obender fda7d45f01322443d4612787c569054c1fbbc027 40007219 5.55 0 357 2202
SBTC will drop below the October 8, 2019 low batoni 7651dbcd541c2058fd3e5c83d398b56506e3b824 40007710 41.51 0 92 1626
SBTC will drop below the October 8, 2019 low wantox c0aefe4d016bbad346b19307e78984148ecbbeea 40030518 40.45 0 104 1696
SBTC will drop below the October 8, 2019 low marksolin 2a71ef46f31f6de6523221eb168f9d2b452f8add 40004951 5.84 0 338 2153
SBTC will stay in a trading range between the October 8, 2019 low and the October 30, 2019 peak until February 22 abbak7 bc716adf46efd7f48d9250f78a7f41be53221148 40003889 72.11 39066 20479 2405
SBTC will stay in a trading range between the October 8, 2019 low and the October 30, 2019 peak until February 22 jznsamuel c20484ff327e7007f20a0f55e5c46208e63e4b70 40158920 71.59 22520 9256 2543
SBTC will stay in a trading range between the October 8, 2019 low and the October 30, 2019 peak until February 22 eii d3f874d7faf0838d2fa2c5b9c139c1f8f2782b99 40010850 71.34 4303 41443 2255
SBTC will stay in a trading range between the October 8, 2019 low and the October 30, 2019 peak until February 22 levi-miron c0ac92ab791f806a47dba07707f6cf5fe38fa4fd 40158051 68.77 2905 4996 1639
SBTC will stay in a trading range between the October 8, 2019 low and the October 30, 2019 peak until February 22 kunschj 647b0b4f67e423e55a1c47fc3e28e38652efd288 40009165 67.52 2674 13713 2592
SBTC will stay in a trading range between the October 8, 2019 low and the October 30, 2019 peak until February 22 erica005 8c6bce87cff06061c69afa43236ab2df1a99bf48 40008157 59.79 825 3538 2179
SBTC will stay in a trading range between the October 8, 2019 low and the October 30, 2019 peak until February 22 maxer27 127a4f8d1ace94668dd4dbb7ffe27cf77f86bd16 40046463 67.79 45 10826 2517
SBTC will stay in a trading range between the October 8, 2019 low and the October 30, 2019 peak until February 22 upvotenev 26d43ca66bbdf956d005312cef9a7d892e6761c4 40026851 62.94 6 822 1994
SBTC will stay in a trading range between the October 8, 2019 low and the October 30, 2019 peak until February 22 vuglon 784474695d4a713f08edb66c14f483cdfd6268ca 40007220 6.06 0 371 1828