Choice Voter Transaction ID Block num Rep SP Post Count Account Age
SNC will takeout the August 2019 peak abbak7 97acaed9df578b409f9ecc360b027109c5fa73f0 39745547 72.02 37273 20336 2368
SNC will takeout the August 2019 peak vimukthi f2a48fe15d667ceaf1ed11dd1a28195614c453b3 39756972 74.89 14701 24075 2449
SNC will takeout the August 2019 peak simonjay 96e36f772fedbd1210cbe227f6208c6cb760f5bd 39792757 69.10 13408 20532 2753
SNC will takeout the August 2019 peak akdx e086e09c7246c9cdd9944d23ffaab3704078ebda 39748709 67.58 7650 13238 2217
SNC will takeout the August 2019 peak d-zero 2071dced095a27bc043df899688a1d23d3f87bf8 39748047 70.68 4071 11880 2252
SNC will takeout the August 2019 peak xplosive ffe45dd49522235cb98f1188ab4b6b1ed40812c8 39744919 71.33 853 22204 2506
SNC will takeout the August 2019 peak bxlphabet ba0a3a3c5e5863460eeb871318151ff80079765e 39774532 66.06 384 5323 2407
SNC will takeout the August 2019 peak koskl c20233f18fed7e9982bc045a70469cfb08ab6303 39789447 67.84 0 5894 2770
SNC will takeout the August 2019 peak ipano 5833389ca0430085015654b28b970eceec8d3162 39752519 39.92 0 45 1619
SNC will takeout the August 2019 peak zelirashid a1aecd9f6fd9e2f11b63bc9e90f7c04853b699d8 39747437 44.20 0 116 1610
SNC will takeout the August 2019 peak nordina 5ce972eae9444aa6fef0fa5c36202c9f050d5d2b 39744429 55.24 0 1245 2304
SNC will takeout the August 2019 peak obender 13f68a39fafb4dfe3710a0e18c58152cd22f16dd 39745309 5.55 0 357 2165
SNC will takeout the August 2019 peak bpo 7ee2e688d692adbf971ab37e14aa43c55dfcb251 39745453 41.86 0 87 1659
SNC will takeout the August 2019 peak nuvenea a15d741d77bfe16c73150b7a97015ea43f9c0da1 39753833 41.74 0 82 1610
SNC will takeout the August 2019 peak londoners 425fd4e5c66c5e5910dffc75b42a1fb2fb0283dc 39753777 42.51 0 59 1645
SNC will takeout the August 2019 peak portillo 4fba14be22e93964d5757ab62dd9d8e1ba473afa 39772522 55.41 0 1174 2296
SNC will takeout the August 2019 peak arivalo a40a30891a6674a603ecb4cdad511edfa7fd1f1c 39745405 44.43 0 129 1621
SNC will takeout the August 2019 peak ulofroise 0c09598a5c2d89665264b0074cc2c977351c4dfc 39754014 40.32 0 65 1656
SNC will drop below the December 2019 low jeffjagoe ce2ce9ba164ea85b956056a13151b8a388977856 39748896 75.33 66159 32682 2815
SNC will drop below the December 2019 low crokkon afe2ca768bdf439fd6b8752c30d2e52c54be0d6d 39756158 69.19 11697 3162 2427
SNC will drop below the December 2019 low kunschj a325a9171cd10d429ff83b95544b473eb5b795da 39750684 67.25 2581 13560 2555
SNC will drop below the December 2019 low fredkese 18d396ebdd83a7f2de852350d56c7a1bb44422d6 39765116 70.64 1227 32616 2353
SNC will drop below the December 2019 low erica005 bdd081c5d7ef21d10738dce6183277f95adf54ba 39806986 59.74 815 3516 2141
SNC will drop below the December 2019 low mitty f9caf28ba93583776aa94a41791ca131df5dbffe 39775322 54.27 531 606 1801
SNC will drop below the December 2019 low bigreek 69953136ed715aea9e189ac7eac428f448e5b50d 39745451 43.92 0 120 1610
SNC will drop below the December 2019 low nupolino3 ed61377e15c4f86ccfb213c6c1fbde4460390f13 39753832 42.00 0 83 1610
SNC will drop below the December 2019 low erbis 233e8636eb8b24f0585c9f098a407c7935170937 39747434 44.26 0 117 1660
SNC will drop below the December 2019 low vuglon e270edd67451f9e9f8ddb77e925dcb403c48ff72 39745369 6.06 0 371 1791
SNC will drop below the December 2019 low batoni 08334d7e6882989c31f83237efb04985ec638fe1 39745452 41.51 0 92 1589
SNC will drop below the December 2019 low joten 7d36934be987544193a021bdf6d2d8579b9ec72c 39753598 42.11 0 87 1610
SNC will drop below the December 2019 low olotrou c3107498b770f089c3cc7a2b84f43bd259d1fb5a 39753792 42.22 0 57 1645
SNC will drop below the December 2019 low muraddin 16967b49279dc7e9bb8b9c6cf8b9352e384b3910 39747435 43.00 0 118 1601
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 toofasteddie 0eac77c1535bf4edfae0521df3b23eec9952191a 39745743 75.66 27068 24030 2470
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 jznsamuel 70674a4b892669b66bea69025542f2d4e3db5f3a 39871988 71.59 22817 9256 2506
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 eii 0437a37f989fff9a3eee34cea3f88f42200e25ba 39751078 71.29 4249 41231 2218
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 wakeupkitty c41143c5f3103d5b809ba8f9e2f5d0b305d19ec9 39747643 71.58 2951 34533 2218
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 maxer27 b8a28669f77146a82483b75ceb378d6427177994 39759968 67.79 45 10826 2480
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 allyouneedtoknow b9ee54fef0c3099d982cef482dc73d307d88be9b 39754996 59.84 6 730 2781
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 paoloni bc91fea20dd858c837389bf3c60e656878b78333 39747436 46.88 0 362 1787
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 loboroy 954a165f0125657cf98898d8c33c1ba4f2ed9a9e 39753599 40.69 0 67 1660
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 lozanin 0c803e1f62cb70dd4a508ca44dfd45bd486a5e2d 39747433 44.16 0 115 1601
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 marksolin 8175d872f07401b3c6b29db2640ff5e8d73a4a0e 39774075 5.84 0 338 2116
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 mawalla 34e9b071cc0b9f50a48acc7fd9d209b1390bd688 39753831 40.54 0 71 1601
SNC will stay in a trading range between the December 2019 low and the August 2019 peak until February 13 wantox 2988d243fe0f3477c51eba128eee8b5cd1af783c 39745494 40.45 0 104 1659