Choice Voter Transaction ID Block num Rep SP Post Count Account Age
The Dribfending emrebeyler 00d23d757c1647fc0472494816eaac8051229ff7 48805906 75.73 279846 6498 2365
The Dribfending abbak7 cd3a5d32963ccddd814c14b632f6d9fdf35c4f75 48787959 72.02 37270 20336 2368
The Dribfending trincowski 75fe4d11add9aec74ccffcc2e9f5955e17a51071 48800965 71.40 20813 38884 2285
The Dribfending vimukthi 48609d3480b2ac3839781c49ed956810aa696d90 48901164 74.89 14701 24075 2449
The Dribfending crokkon ecf918bed703c3a30baa68eef7b34f1caef930d3 48883847 69.19 11697 3162 2427
The Dribfending pardinus af807cb575e4934412403c36be2b61d4ddc1ee8c 48920310 73.08 11457 11856 2167
The Dribfending aleister 867c446ea6056e73d11e0da3828870e692af035b 48806714 75.96 11266 5434 2501
The Dribfending portugalcoin 88dc2bd8e8986de22a67136732208f23a035d77e 48920394 74.61 7956 5431 2290
The Dribfending cryptosimplify c307dda89bf3071ccfef1683f98490193469c9ef 48780100 71.85 4254 2354 1343
The Dribfending d-zero d2d8c210834d42de00e3e2d2c391d675cba726f2 48785358 70.68 4070 11880 2252
The Dribfending doze 5b882cd83016eebc7c17b1b004559218dbbf4879 48801722 75.70 2007 8574 1919
The Dribfending suntree 1a8c97911dc2501ec8cfee1f3c1fa7237195a0e9 48809735 59.68 554 10442 2248
The Dribfending pedromonteiro 7eee3d200e0e5457edd13b305cc0ec0aced88a7d 48804372 54.44 10 610 2092
The Dribfending psos a91ff6c162b6f7e0baf620d708d1ef879179d041 48801747 66.33 8 6647 2287
The Dribfending warnas 9da3dddc6f84441cfd648936c93502003e8cf9a7 48800596 59.35 0 1461 2289
The Dribfending pfdm d45a60165999cd9675651375262b7d3760c19f0e 48937190 25.00 0 1 1878
The Dribfending treze e35cbfc8f441962f77084b5ac73c32b0fd18d460 48917969 46.89 0 566 1813
The Dribfending baiadasgatas 88de9ef2cb12831b69ba061a08818b86e792a1d1 48937103 25.00 0 1 1449
The Dribfending cvislands 977b39f52a5e2ab0a6d25432e308b2834b7fea09 48937154 25.00 0 1 1449
The Dribfending agripino 4ee3ce7cf035b974ebeb03114de541510eeb3060 48937077 25.00 0 1 1449
The Dribfending batbuzz e355abad09e8b1d3698e1c280c12047454d3fe2c 48937126 25.00 0 1 1449
Headwings badpupper 7322967b66cca254f1683c79a3ecb160b66f24a8 48804141 68.46 2578 11539 2135
Headwings suntree 1a8c97911dc2501ec8cfee1f3c1fa7237195a0e9 48809735 59.68 554 10442 2248
Headwings papowich d88e8b84f52b659b402073297359e6e333fd242d 48796256 52.81 137 381 2052
Headwings veterinarian 53f52b841510492bdd3e3935f7c94aa9f9dbf54e 48797871 61.31 13 1010 2216
Headwings erdalbaggal 01575cd9524c1b1339db8c9d391f91567f2b6d32 48797967 52.71 5 392 2254
Headwings storpaq e3f9e15160b4568b3f718d90904e26b320ad7e5c 48917040 45.75 4 5 1221
Headwings maxilla ebc6ee0c96808de718cef5a8f134d97c129af377 48797920 49.60 4 334 2177
Headwings ssezer 60912595e7ee4f1ea3dc7952af1361e20b4a7be6 48796264 27.73 1 10 1315
Headwings kastamonian 8d35ddc8bfcd5224ce86a4180ecac7e92b04be1b 48958015 33.87 0 3 1220
Headwings baytar caf79726771ad5775f5900ac7066324f12b6e498 48797900 25.48 0 2 1238
Headwings chilaquilesrojos 6fad30c076fc256012a1b3f31e926da91991f659 48803058 46.57 0 134 1362
Headwings isots1978 ed9bbc9b82e5666c5be22830421a4280d3a00422 48796341 25.33 0 4 1305
Headwings reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
Headwings gurme 391e4d911b7ae68176a853b52822288aef3e8bfd 48796272 27.20 0 8 1238
Headwings seenha 673cba59bb22aedcdc4a01bb24fce74805f654c8 48906522 25.00 0 1 1222
Fastfeet Banger crokkon ecf918bed703c3a30baa68eef7b34f1caef930d3 48883847 69.19 11697 3162 2427
Fastfeet Banger music-community 025ad4b436362ee00d9ebb401d36c774a5d1e14c 48980751 71.53 3577 7631 2101
Fastfeet Banger uwelang badb68f26a51f3ad143e83c57955b746b805cab7 48804440 77.46 756 21322 2788
Fastfeet Banger musicgeek 73a0df07b35757f774d4878822b166ed4d33876e 48911029 61.48 136 878 2434
Fastfeet Banger marketinggeek ade29cd9d53d46c3d3784832b15aeedb59d19ffa 48980741 61.10 21 521 2434
Fastfeet Banger sportsgeek 64465557e6221503002c538c02b36172cf31ac62 48980760 62.07 20 981 2434
Fastfeet Banger lolcoins da89d475fa167501cd5329c832741bf52a0bd2a5 48830878 37.03 4 19 2025
Fastfeet Banger kastamonian 8d35ddc8bfcd5224ce86a4180ecac7e92b04be1b 48958015 33.87 0 3 1220
Fastfeet Banger reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
Eddie styles starstrings01 5f8306e860e6d225a1e68c6cdbf6dc2f72b04737 48849602 77.24 19491 16977 2118
Eddie styles tripode 0c619800ff08711df07f24a1159272fa5f28e170 48828487 69.85 6434 7719 1337
Eddie styles bluerobo e212c8cc51ac20ef797ae6cd1c29b0ee48263437 48804041 69.09 1340 6897 2012
Eddie styles suntree 1a8c97911dc2501ec8cfee1f3c1fa7237195a0e9 48809735 59.68 554 10442 2248
Eddie styles rickardoh c5c69d32ae60f553800b72cee4d938dc11999f03 48793093 56.92 125 1459 1324
Eddie styles rollinshive 2134d491b579a905bf8047d7a5ee75903d6823af 48826060 61.30 3 1166 1383
Eddie styles kastamonian 8d35ddc8bfcd5224ce86a4180ecac7e92b04be1b 48958015 33.87 0 3 1220
Eddie styles reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
FHBM - Fast Heading Bang Monster music-community 025ad4b436362ee00d9ebb401d36c774a5d1e14c 48980751 71.53 3577 7631 2101
FHBM - Fast Heading Bang Monster uwelang badb68f26a51f3ad143e83c57955b746b805cab7 48804440 77.46 756 21322 2788
FHBM - Fast Heading Bang Monster marketinggeek ade29cd9d53d46c3d3784832b15aeedb59d19ffa 48980741 61.10 21 521 2434
FHBM - Fast Heading Bang Monster sportsgeek 64465557e6221503002c538c02b36172cf31ac62 48980760 62.07 20 981 2434
FHBM - Fast Heading Bang Monster lolcoins da89d475fa167501cd5329c832741bf52a0bd2a5 48830878 37.03 4 19 2025
FHBM - Fast Heading Bang Monster storpaq e3f9e15160b4568b3f718d90904e26b320ad7e5c 48917040 45.75 4 5 1221
FHBM - Fast Heading Bang Monster maxilla ebc6ee0c96808de718cef5a8f134d97c129af377 48797920 49.60 4 334 2177
FHBM - Fast Heading Bang Monster reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
The Fast and the Furious Head Shooter uwelang badb68f26a51f3ad143e83c57955b746b805cab7 48804440 77.46 756 21322 2788
The Fast and the Furious Head Shooter storpaq e3f9e15160b4568b3f718d90904e26b320ad7e5c 48917040 45.75 4 5 1221
The Fast and the Furious Head Shooter baytar caf79726771ad5775f5900ac7066324f12b6e498 48797900 25.48 0 2 1238
The Fast and the Furious Head Shooter reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
The Dribbling headbanger hiro-hive 39bcfbd038fa79af2ff47ae2299413fce248f81b 48779981 74.28 16892 7284 1379
The Dribbling headbanger cst90 236bf319ada2c0c217ee1cd702c57c8f01e72cdd 48835163 58.86 11225 2537 2270
The Dribbling headbanger fredkese ee39638f4f4e7f6857f09f725907d879dfe2b3e4 48780616 70.64 1227 32609 2353
The Dribbling headbanger reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
Diego Haaland emrebeyler 00d23d757c1647fc0472494816eaac8051229ff7 48805906 75.73 279846 6498 2365
Diego Haaland oadissin 1280eb0525f45624f794c87952e9afd5598e438a 48819368 72.55 5642 16349 2259
Diego Haaland reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
BD Young King oadissin 1280eb0525f45624f794c87952e9afd5598e438a 48819368 72.55 5642 16349 2259
BD Young King erdalbaggal 01575cd9524c1b1339db8c9d391f91567f2b6d32 48797967 52.71 5 392 2254
BD Young King reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
Speedy Monsterhead storpaq e3f9e15160b4568b3f718d90904e26b320ad7e5c 48917040 45.75 4 5 1221
Speedy Monsterhead kastamonian 8d35ddc8bfcd5224ce86a4180ecac7e92b04be1b 48958015 33.87 0 3 1220
Speedy Monsterhead reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
“DD” Defender Denis cst90 236bf319ada2c0c217ee1cd702c57c8f01e72cdd 48835163 58.86 11225 2537 2270
“DD” Defender Denis d-zero d2d8c210834d42de00e3e2d2c391d675cba726f2 48785358 70.68 4070 11880 2252
“DD” Defender Denis reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
Wannabe Zinedine Zidane fredkese ee39638f4f4e7f6857f09f725907d879dfe2b3e4 48780616 70.64 1227 32609 2353
Wannabe Zinedine Zidane reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
Wannabe Zinedine Zidane seenha 673cba59bb22aedcdc4a01bb24fce74805f654c8 48906522 25.00 0 1 1222
Pacific kastamonian 8d35ddc8bfcd5224ce86a4180ecac7e92b04be1b 48958015 33.87 0 3 1220
Pacific reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
Benjamin "Head Rocket" Denis storpaq e3f9e15160b4568b3f718d90904e26b320ad7e5c 48917040 45.75 4 5 1221
Benjamin "Head Rocket" Denis reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221
Benjamin Denis "the Headshoot" storpaq e3f9e15160b4568b3f718d90904e26b320ad7e5c 48917040 45.75 4 5 1221
Benjamin Denis "the Headshoot" reshad53 017803944fbe638aa3ccf23543acda2c00869087 48916000 25.00 0 2 1221